The 1996-1997 Final Table"
Nationwide League Division One


Bolton          46   18    4    1    60   20   10   10     3    40   33   98
Barnsley        46   14    4    5    43   19    8   10     5    33   36   80
----------------------------------------------------------------------------
Wolverhampton   46   10    5    8    31   24   12    5     6    37   27   76
Ipswich         46   13    7    3    44   23    7    7     9    24   27   74
Sheff Utd       46   13    5    5    46   23    7    8     8    29   29   73
Crystal Palace  46   10    7    6    39   22    9    7     7    39   26   71
----------------------------------------------------------------------------
Portsmouth      46   12    4    7    32   24    8    4    11    27   29   68
Port Vale       46    9    9    5    36   28    8    7     8    22   27   67
QPR             46   10    5    8    33   25    8    7     8    31   35   66
Birmingham      46   11    7    5    30   18    6    8     9    22   30   66
Tranmere        46   10    9    4    42   27    7    5    11    21   29   65
Stoke           46   15    3    5    34   22    3    7    13    17   35   64
Norwich         46    9   10    4    28   18    8    2    13    35   50   63
Man City        46   12    4    7    34   25    5    6    12    25   35   61
Charlton        46   11    8    4    36   28    5    3    15    16   38   59
West Brom       46    7    7    9    37   33    7    8     8    31   39   57
Oxford Utd      46   14    3    6    44   26    2    6    15    20   42   57
READING         46   13    7    3    37   24    2    5    16    21   43   57
Swindon         46   11    6    6    36   27    4    3    16    16   44   54
Huddersfield    46   10    7    6    28   20    3    8    12    20   41   54
Bradford        46   10    5    8    29   32    2    7    14    18   40   48
----------------------------------------------------------------------------
Grimsby         46    7    7    9    31   34    4    6    13    29   47   46
Oldham          46    6    8    9    30   30    4    5    14    21   36   43
Southend        46    7    9    7    32   32    1    6    16    10   54   39


Back to READING FC home page