Hob Nob Anyone? Prediction League
PREDICTION LEAGUE 2000-2001

RANKING AVERAGES - Players Predicting Over 10 games


UFN ADVERT:

Existing Information (Inclusive To Date On Prediction League Home Page)

Ranking Name Number Of Games Total Points Last Game Average
1 Dave Evans 11 39   3.545
2 Richard Markham 13 43 3.308
3 A Starr 10 32 3.200
4 antony josif 10 32   3.200
5 Day Tripper 11 35   3.182
6 CRD 20 62   3.100
7 Brombeer 16 48 3.000
8 Sally Everest 22 65   2.955
9 staffs_royal 13 38 2.923
10 Russell Balbi 13 37   2.846
11 dene davies 13 37 2.846
12 David Thomas 12 34   2.833
13 Jon Peacock 12 34   2.833
14 Mark G Brecht 20 56   2.800
15 Nick Reed 14 39   2.786
16 steve286 13 36 2.769
17 Ian Fowler 14 38   2.714
18 Danny Coldman 17 46   2.706
19 Squelchy Royal 51 138 2.706
20 loyalroyal 12 32   2.667
21 George Town 51 135 2.647
22 Matt Stringer 11 29 2.636
23 peter capel 43 113 2.628
24 rax 37 97 2.622
25 Dave Allen 13 34 2.615
26 Pie Boy 15 39 2.600
27 Matt Hall 20 52   2.600
28 CHRIS MOSELEY 27 70   2.593
29 Sally Bowcock 31 80   2.581
30 AndyL 19 49   2.579
31 Phil Povey 35 90 2.571
32 Martin Winch 16 41   2.563
33 Grahame Gibbins 45 115 2.556
34 Gavin Lane 11 28 2.545
35 Matthew Ballard 11 28   2.545
36 Dylan Kennedy 22 56 2.545
37 Adam Ireson 46 117 2.543
38 Neil Burke 24 61   2.542
39 del kyme 28 71   2.536
40 Brian Smith 15 38 2.533
41 Dorset Bunny 16 40   2.500
42 Sambo 14 35   2.500
43 Chris Witcher 28 70 2.500
44 michael pugh 46 115 2.500
45 RobRoyal 20 50   2.500
46 Jake 17 42 2.471
47 tim brightwell 26 64 2.462
48 Garry Leister 33 81 2.455
49 Julie Cummins 11 27   2.455
50 Chris 42 103   2.452
51 Nigel Meek 40 98 2.450
52 T Sean Connolly 47 115 2.447
53 Mark Grist 45 110 2.444
54 Graham Loader 18 44   2.444
55 stubrand 27 66   2.444
56 gary robinson 23 56   2.435
57 Ben Gordon 14 34   2.429
58 Robin Royal 46 111 2.413
59 Steve Coupe 49 118 2.408
60 Martin 37 89 2.405
61 Linda Nix 10 24   2.400
62 Malkavich 10 24   2.400
63 Daniel Jerrome 48 115 2.396
64 duncan 31 74 2.387
65 Jason Shoesmith 16 38 2.375
66 Dai Evans 16 38 2.375
67 michael garland 38 90 2.368
68 MATTHEW GRAY 33 78   2.364
69 Johnboy 22 52   2.364
70 Just Jim 40 94   2.350
71 Sir Dodger Royal 49 114 2.327
72 Dave Moss 46 107 2.326
73 Bob McDowell 31 72 2.323
74 markyd60 47 109 2.319
75 Ian Godfrey 13 30   2.308
76 Jonathan Stevens 17 39   2.294
77 Lovejoy 41 94 2.293
78 liam hall 48 110   2.292
79 Tarik Sadat 38 87 2.289
80 Alex Craft 14 32   2.286
81 Paul Ilsley 50 114 2.280
82 Andy Baker 50 114 2.280
83 Simon Ottner 48 109 2.271
84 Ed Perridge 19 43   2.263
85 Mark Blythman 42 95 2.262
86 Aeroguide 27 61   2.259
87 Michael Gregory 27 61   2.259
88 Jon Keen 51 115 2.255
89 Alasdair 45 101 2.244
90 Stephen Peacock 45 101 2.244
91 Peter Cutler 33 74 2.242
92 GREENY 21 47   2.238
93 Richard Moseley 30 67   2.233
94 Steve Moseley 18 40   2.222
95 James Kadzidlo 14 31   2.214
96 Simon Goff 14 31 2.214
97 Ian Dacre 24 53 2.208
98 STuart Donald 44 97 2.205
99 Dave B 15 33   2.200
100 Seb 10 22   2.200
101 Kenneth Nielsen 41 90   2.195
102 Rob Hall 21 46   2.190
103 Kingsley Royal 53 116 2.189
104 Starsky 32 70 2.188
105 Peter Nicholson 32 70 2.188
106 Ian Kitson 43 94 2.186
107 Macmonkey 44 96 2.182
108 simon hibbs 46 100 2.174
109 Royal JRP 53 115 2.170
110 gary 30 65   2.167
111 Ray Curry 50 108 2.160
112 Chris Hopkins 52 112 2.154
113 James Allen 13 28   2.154
114 Stuart Fullbrook 13 28   2.154
115 Alice Peacock 42 90 2.143
116 gurdjieff 36 77 2.139
117 Gary Lovegrove 51 109 2.137
118 Wimbledon Royal 51 109 2.137
119 Ian Hadlow 37 79   2.135
120 SIMON NEWBERY 15 32   2.133
121 peter newberry 46 98 2.130
122 attack attack 31 66 2.129
123 Tom Gordon 33 70   2.121
124 Young Royal 51 108 2.118
125 Peter Bravey 53 112 2.113
126 Paul House 19 40   2.105
127 Chris Bennett 29 61 2.103
128 Pete Graham 40 84 2.100
129 Sam Sargant 49 102 2.082
130 heath.bampton 41 85 2.073
131 Peter Fenton 14 29   2.071
132 Gemma Bowcock 31 64   2.065
133 Dave Aust 48 99 2.063
134 Jane Aust 32 66   2.063
135 Paul Boucher 50 103 2.060
136 JOHNL 52 107 2.058
137 PETE CLARKE 38 78 2.053
138 Anish Patel 19 39 2.053
139 Ken Chennells 23 47   2.043
140 Ewen Brand 24 49   2.042
141 Sandra Goodship 49 100   2.041
142 David Bowcock 50 102 2.040
143 Matthew Muzeen 51 104 2.039
144 David Wills 26 53   2.038
145 simon walsh 27 55   2.037
146 Thomas Blick 27 55 2.037
147 Richard Nicholson 31 63 2.032
148 Rurt 41 83 2.024
149 Phil Sharman 43 87 2.023
150 ReadingFCTomski 41 82   2.000
151 WildWestOne 12 24 2.000
152 Andy Starr 11 22   2.000
153 Mick Tuck 25 50   2.000
154 nickB 28 56 2.000
155 Pete Robins 17 34   2.000
156 Baz Greenaway 43 86 2.000
157 Hobbit 36 72 2.000
158 SIR ROBIN 34 68 2.000
159 Justin Evans 27 54   2.000
160 RobertMuzeen 53 106 2.000
161 CareyB 49 97 1.980
162 brian sturges 45 89   1.978
163 Michael Tubb 43 85   1.977
164 MIKEL 39 77 1.974
165 Rob Morris 44 86   1.955
166 Clare S 19 37   1.947
167 Louise Dallison 49 95   1.939
168 Simon Chaffer 16 31   1.938
169 Matt Gleave 31 60   1.935
170 Woody 42 81 1.929
171 Steve Halliday 26 50   1.923
172 Paul Shrimpton 13 25   1.923
173 Al Robertson 25 48   1.920
174 Andrew Moseley 23 44   1.913
175 Paul Cummins 11 21   1.909
176 Paul Maskell 21 40   1.905
177 paul mullens 10 19   1.900
178 Chris Morton 48 91 1.896
179 Darryll Eaton 19 36   1.895
180 Paul Darby 28 53 1.893
181 tankman 45 85 1.889
182 carl sonley 26 49 1.885
183 numpty 17 32   1.882
184 Shakey 17 32   1.882
185 Azza 17 32   1.882
186 Neil Cole 49 92 1.878
187 Fat Freddie 16 30   1.875
188 andrewb 15 28   1.867
189 Mad Dog & Glory 22 41   1.864
190 Dave Town 51 95 1.863
191 Slough Royals 20 37   1.850
192 Dosman 46 85   1.848
193 Chris Edge 13 24   1.846
194 David Goodship 50 92 1.840
195 Jessica Aust 31 57   1.839
196 Pete Green 31 57   1.839
197 Alex Stacey 12 22 1.833
198 Nick Grant 41 75 1.829
199 Andy Abraham 16 29   1.813
200 Corrine Ware 26 47 1.808
201 Nutty Royal 10 18   1.800
202 trix 10 18   1.800
203 Jacob Nielsen 15 27   1.800
204 Tim Smith 30 54   1.800
205 Alex Macdonald 29 52   1.793
206 CliveM 24 43   1.792
207 Tina McArthur 14 25 1.786
208 Simon Hare 51 91   1.784
209 Liam Baldwin 23 41   1.783
210 Ollie Graham 17 30   1.765
211 Tafflad 17 30   1.765
212 Nick King 21 37   1.762
213 John Moran 19 33   1.737
214 Stryker 18 31   1.722
215 Ben Hopkins 38 65   1.711
216 Steve McCoull 17 29   1.706
217 Northstandman 20 34   1.700
218 clem 10 17   1.700
219 Mad Mark 22 37   1.682
220 Half-horse 18 30   1.667
221 David Jackson 12 20   1.667
222 Mike Power 14 23 1.643
223 nigel jasper 11 18   1.636
224 Rob Bennett 12 19   1.583
225 Steve James 28 44   1.571
226 Tony Smith 11 17   1.545
227 Jim Halliday 13 20   1.538
228 Nobby 22 33 1.500
229 David Evans 26 39   1.500
230 Rob McGowan 19 28   1.474
231 Ian Goodyear 27 38   1.407
232 Mr Fatkins 18 25   1.389
233 Matthew Bowcock 31 43   1.387
234 Shaka 20 27   1.350
235 Chris Taylor 29 36 1.241
236 Dave Thomas 12 14   1.167
237 John Bowcock 31 36   1.161
238 redfan 16 18   1.125
239 staffs royal 12 13   1.083
240 A Pessimist 14 15   1.071
241 Jonathan Harper 20 21   1.050
242 swindon fan 29 24 0.828
243 Amy Bowcock 31 24   0.774
244 Simon Hutt 13 6   0.462

Query Run: 19/06/01 16:36:50

TO PREDICTION LEAGUE HOME PAGE

If you have any problems in this area email: rfcpred@i-way.co.uk
Back-end database and calculation programming by Chris Bennett.
Front end stuff by Graham.