Hob Nob Anyone? Prediction League

PREDICTION LEAGUE 2001/2002: Average Points Final Table

Ranking Name Number Of Games Total Points Last Game Average
1 MADZ 13 38 2.923
2 IMMY 15 41   2.733
3 Pie Boy 15 39 2.600
4 CliveM 37 95 2.568
5 Timmy B 25 59   2.360
6 gurdjieff 22 51 2.318
7 Royal Man 13 30   2.308
8 Cavaboy 49 112 2.286
9 Simon Hare 52 117 2.250
10 Tom Gordon 17 38   2.235
11 brian192 52 116 2.231
12 T Sean Connolly 49 109 2.224
13 Sally G 47 104 2.213
14 Rob Bennett 39 86 2.205
15 Sir Oz Royal 15 33   2.200
16 Clive McNelly 45 97 2.156
17 Dosman 52 112 2.154
18 trix 35 75   2.143
19 Linda Lovegrove 44 94 2.136
20 Silver Fox 37 79   2.135
21 Ian Morton 24 51   2.125
22 The Local Shop 26 55 2.115
23 steve286 28 59   2.107
24 Kevin Prior 19 40   2.105
25 Darryll Eaton 10 21   2.100
26 Natalie 12 25   2.083
27 Allen Martin 24 50   2.083
28 Jamesl 52 108 2.077
29 Mark Blythman 39 81 2.077
30 Mark Grist 48 99 2.063
31 GerardSemple 17 35   2.059
32 Simon Ward 52 107 2.058
33 Al Robertson 22 45   2.045
34 Aeroguide 49 100   2.041
35 Cavaman 50 102 2.040
36 Rory_Royal 26 53 2.038
37 Pessy 33 67   2.030
38 Hung Jury 36 73 2.028
39 Colm 51 103 2.020
40 Calcot_Royal 16 32 2.000
41 Adam Ireson 42 84   2.000
42 W2K Man 49 98 2.000
43 Sharpie 22 44   2.000
44 Richard Markham 30 60 2.000
45 duncan 44 87 1.977
46 David Lu 37 73   1.973
47 Paul Williams 37 73   1.973
48 MR H.K. Phooey 33 65 1.970
49 Young Royal 49 96 1.959
50 Brombeer 49 96 1.959
51 URZ 45 88 1.956
52 finchy 22 43   1.955
53 George Town 52 101 1.942
54 Tricia Faulkner 30 58 1.933
55 Kingsley Royal 29 56   1.931
56 Dave Allen 41 79   1.927
57 Maskell claim to fame 12 23 1.917
58 Sam Sargant 11 21   1.909
59 Tamworth_royal_No2 22 42 1.909
60 Pete Graham 51 97 1.902
61 Brian Sturges 40 76   1.900
62 Martin Winch 18 34   1.889
63 kenneth chennells 26 49   1.885
64 Steve Pardoe 43 81 1.884
65 Stuart Davies 32 60   1.875
66 Simon Ottner 47 88   1.872
67 Ian Hadlow 37 69   1.865
68 Paul Ilsley 22 41   1.864
69 Jon Keen 47 87   1.851
70 Charlotte Bowcock 37 68   1.838
71 Richard Nicholson 24 44 1.833
72 Carey 46 84 1.826
73 Happy_Harry 17 31 1.824
74 markyd60 50 91 1.820
75 seedy royal 50 91   1.820
76 Dene Davies 33 60 1.818
77 James Harden 27 49 1.815
78 Rebecca Lovegrove 43 78 1.814
79 martin swan 37 67 1.811
80 Gunnar Bjork 26 47   1.808
81 Gareth Richards 25 45   1.800
82 Woody 30 54   1.800
83 Gordon Ayers 25 45   1.800
84 MR L 14 25 1.786
85 Bandit 14 25   1.786
86 Rich Smith 37 66   1.784
87 Wimbledon Royal 49 87 1.776
88 Gramps Royal 40 71 1.775
89 Daniel Jerrome 48 85 1.771
90 Sandra Goodship 52 92 1.769
91 mikel 52 92 1.769
92 nickB 34 60 1.765
93 Dave Town 50 88 1.760
94 Paul Bowen 24 42 1.750
95 Roger Burgess 34 59   1.735
96 Gary Lovegrove 50 86 1.720
97 chris hopkins 53 91 1.717
98 Purley Royal 49 84 1.714
99 Baz Greenaway 17 29   1.706
100 Ray Curry 29 49   1.690
101 Nobby 25 42   1.680
102 David Bowcock 37 62   1.676
103 simon hibbs 51 85 1.667
104 chips saviour 12 20 1.667
105 Julie Cummins 24 40   1.667
106 stuart donald 50 83 1.660
107 Johnl 52 86 1.654
108 RobRoyal 14 23   1.643
109 Ian Kitson 50 82 1.640
110 Chris Bennett 22 36   1.636
111 staffs_royal 49 79 1.612
112 Ferris 23 37 1.609
113 DAVE COOPER 15 24   1.600
114 Shorty 30 48   1.600
115 Just Jim 10 16   1.600
116 Dave Moss 47 75 1.596
117 Michael Gregory 39 62   1.590
118 hibsey_royal 48 76 1.583
119 Yvette G 12 19   1.583
120 AndyL 19 30   1.579
121 PETE CLARKE 49 77 1.571
122 Steve Coupe 42 66   1.571
123 Andy Baker 42 66 1.571
124 Sir Dodger Royal 16 25   1.563
125 Garry Leister 50 78 1.560
126 Stephen Peacock 36 56   1.556
127 Mukey Royal 22 34 1.545
128 Donna Lovegrove 44 68 1.545
129 Stewart Kitson 33 51   1.545
130 Chris Taylor 22 33   1.500
131 luke fitzgerald 16 24   1.500
132 Ian Dacre 10 15   1.500
133 Stuart Coventry 33 49 1.485
134 Tony Smith 31 46   1.484
135 michael garland 21 31 1.476
136 hibsey 19 28 1.474
137 Linda Nix 15 22   1.467
138 Michael Peacock 36 52   1.444
139 Peter Newberry 36 52   1.444
140 Colin Pope 27 39 1.444
141 Jake 25 36   1.440
142 Spiller 16 23   1.438
143 Stow Royal 14 20   1.429
144 Bob McDowell 26 37   1.423
145 smooth_biscuit 17 24 1.412
146 numpty 20 28 1.400
147 Laura Cummins 28 39   1.393
148 mick walker 24 33 1.375
149 Dave Evans 19 26   1.368
150 Gary Webster 11 15   1.364
151 Rob-!!- 25 34   1.360
152 Peter Bravey 48 65 1.354
153 Dan Hockham 12 16   1.333
154 Graham Loader 12 16   1.333
155 Matt Stringer 15 20   1.333
156 Edward and Tubbs 25 33   1.320
157 father ted 32 42   1.313
158 Davie Evans 10 13   1.300
159 DJ 17 22 1.294
160 Peter Nicholson 24 31 1.292
161 Alice Peacock 36 46   1.278
162 Ben 18 23 1.278
163 Chris Morton 23 29   1.261
164 Liam Hall 20 25   1.250
165 shakey 12 15   1.250
166 David Evans 25 31   1.240
167 Tamworth_Royal 22 27 1.227
168 Liam halll 14 17 1.214
169 mike oriley 10 12   1.200
170 Glebo 11 13   1.182
171 Paul Boucher 11 13   1.182
172 miles 12 14   1.167
173 Chris Denton 25 28   1.120
174 smkitson 10 11   1.100
175 Nick Grant 11 11   1.000
176 Ned 17 17 1.000
177 jason elvis 12 12   1.000
178 bob the blunder 21 20 0.952
179 Russell Balbi 11 10   0.909
180 Jason Shoesmith 11 9   0.818
181 Richard Davies 13 10   0.769
182 Nutty Royal 10 5   0.500

HNA? Home Page
Copyright Hob Nob Anyone? © 1994-2002
The Original Reading Football Club Internet Site
http://www.royals.org/