All Time Football League Table

15 posts   •   Page 1 of 1
LoyalRoyalFan
Hob Nob Regular
Posts: 4942
Joined: 20 Jan 2008 10:18
Location: Reading

All Time Football League Table

by LoyalRoyalFan » 27 Jul 2009 19:37

Found this table on the website called Statto. It's an all time table of all the clubs who have played in the Football League.

Home Away
P W D L F A W D L F A GD Pts
1 Manchester United 4214 1276 472 359 4262 1992 714 543 850 2982 3411 +1841 5621
2 Liverpool 4182 1291 465 335 4406 2047 690 554 847 2734 3114 +1979 5565
3 Arsenal 4182 1232 494 365 4221 2042 657 556 878 2739 3269 +1649 5392
4 Wolverhampton Wndrs 4464 1227 516 489 4430 2507 588 542 1102 2783 4052 +654 5180
5 Preston North End 4500 1211 558 481 4199 2512 549 568 1133 2545 3831 +401 5148
6 Sheffield United 4354 1165 547 465 4072 2413 573 529 1075 2633 3895 +397 5050
7 Aston Villa 4318 1217 490 452 4346 2419 587 533 1039 2737 3809 +855 5042
8 Everton 4306 1184 523 446 4237 2385 581 540 1032 2594 3662 +784 5028
9 Burnley 4484 1200 544 498 4137 2483 533 546 1163 2494 4118 +30 5022
10 Sunderland 4348 1201 529 444 4142 2319 567 516 1091 2662 3875 +610 5014
11 Blackburn Rovers 4374 1181 516 490 4211 2522 532 560 1095 2524 3954 +259 4966
12 Bolton Wanderers 4408 1194 505 505 4048 2392 521 556 1127 2525 3926 +255 4941
13 West Bromwich Albion 4430 1130 537 548 4150 2592 581 548 1086 2669 3924 +303 4922
14 Manchester City 4256 1177 476 475 4214 2451 538 554 1036 2630 3734 +659 4891
15 Newcastle United 4206 1195 459 449 4157 2354 524 530 1049 2480 3635 +648 4875
16 Derby County 4394 1173 510 514 4302 2632 526 549 1122 2470 3924 +216 4870
17 Notts County 4526 1113 581 569 3952 2559 536 553 1174 2477 4096 -226 4866
18 Bristol City 4154 1116 534 427 3673 2057 506 539 1032 2299 3582 +333 4835
19 Sheffield Wednesday 4314 1152 527 478 3970 2403 503 559 1095 2492 3853 +206 4821
20 Nottingham Forest 4310 1083 548 524 3724 2382 533 555 1067 2525 3744 +123 4808
21 Bury 4392 1109 560 527 3859 2475 520 515 1161 2440 3891 -67 4793
22 Birmingham City 4320 1114 532 514 3844 2376 518 540 1102 2390 3735 +123 4782
23 Grimsby Town 4412 1154 538 514 3936 2381 505 472 1229 2410 4218 -253 4749
24 Blackpool 4250 1045 552 528 3696 2419 513 522 1090 2409 3768 -82 4649
25 Leicester City 4250 1052 558 515 3884 2562 508 551 1066 2472 3911 -117 4644
26 Barnsley 4278 1093 565 481 3777 2364 444 535 1160 2206 4003 -384 4612
27 Chelsea 3804 993 496 413 3436 2125 553 501 848 2371 3146 +536 4606
28 Lincoln City 4284 1070 529 543 3903 2468 485 512 1145 2378 4083 -270 4583
29 Stoke City 4166 1069 518 496 3549 2132 468 515 1100 2131 3738 -190 4570
30 Stockport County 4230 1085 538 492 3760 2290 451 498 1166 2159 3863 -234 4539
31 Bradford City 4142 1022 528 521 3601 2381 487 535 1049 2256 3544 -68 4536
32 Hull City 4006 1013 533 457 3526 2059 495 528 980 2178 3406 +239 4528
33 Port Vale 4134 1043 536 488 3509 2175 421 517 1129 2071 3753 -348 4440
34 Middlesbrough 4048 1054 500 470 3717 2209 461 497 1066 2302 3692 +118 4420
35 Chesterfield 3964 1052 466 464 3517 2108 454 511 1017 2071 3362 +118 4419
36 Huddersfield Town 3802 977 477 447 3138 1886 490 517 894 2254 3229 +277 4395
37 Reading 3658 1046 405 378 3397 1860 440 499 890 2096 3169 +464 4390
38 Oldham Athletic 3954 1021 505 451 3588 2266 431 523 1023 2088 3460 -50 4376
39 Tottenham Hotspur 3682 1007 429 405 3702 2189 505 480 856 2247 2995 +765 4362
40 Millwall 3604 965 462 375 3123 1762 456 478 868 1984 3005 +340 4277
41 Fulham 3830 974 479 462 3433 2128 455 486 974 2135 3313 +127 4276
42 Brentford 3664 948 462 422 3197 2005 454 473 905 2022 3067 +147 4226
43 Leeds United 3434 958 435 324 3103 1671 472 453 792 2008 2813 +627 4206
44 Plymouth Argyle 3614 968 467 372 3282 1884 423 478 906 2012 3072 +338 4198
45 Leyton Orient 4014 962 538 507 3186 2150 385 502 1120 1901 3622 -685 4177
46 Walsall 3846 947 502 474 3476 2225 428 431 1064 2065 3626 -310 4159
47 Brighton and Hove A 3620 961 445 404 3249 1953 439 475 896 1920 2964 +252 4150
48 Tranmere Rovers 3626 972 426 415 3510 2091 409 473 931 1855 3111 +163 4148
49 Swindon Town 3646 967 462 394 3312 1973 380 500 943 1940 3270 +9 4125
50 Southend United 3680 962 453 425 3194 1888 409 444 987 2013 3403 -84 4100
51 Queens Park Rangers 3538 935 464 370 3166 1850 429 463 877 1977 2977 +316 4094
52 Northampton Town 3648 958 439 427 3299 1998 429 428 967 2039 3281 +59 4083
53 Bristol Rovers 3616 927 489 392 3233 2004 410 447 951 1986 3195 +20 4083
54 Watford 3614 893 474 440 3094 1997 446 474 887 2019 3045 +71 4074
55 Luton Town 3624 963 456 393 3514 2051 409 462 941 1977 3199 +241 4049
56 Bournemouth 3552 900 490 386 2951 1763 417 453 906 1860 2947 +101 4021
57 Crystal Palace 3554 874 490 413 2984 1878 425 472 880 1976 3071 +11 4007
58 Rotherham United 3640 894 480 446 3188 2039 457 421 942 2108 3334 -77 4006
59 Swansea City 3600 955 449 396 3204 1907 376 441 983 1871 3392 -224 4002
60 Cardiff City 3540 884 449 437 2953 1963 401 477 892 1908 3153 -255 3951
61 Wrexham 3556 928 450 400 3243 1967 390 445 943 1962 3230 +8 3936
62 Norwich City 3518 884 493 382 3018 1910 396 446 917 1919 3138 -111 3936
63 Portsmouth 3510 874 454 427 3071 1965 404 459 892 2000 3145 -39 3907
64 West Ham United 3452 891 426 409 3202 2030 422 424 880 1949 3051 +70 3905
65 Crewe Alexandra 3724 884 453 525 3168 2322 386 415 1061 1936 3657 -875 3853
66 Gillingham 3452 874 453 399 2790 1799 342 457 927 1736 3129 -402 3814
67 Southampton 3434 910 446 361 3229 1935 363 456 898 1844 3052 +86 3809
68 Rochdale 3610 849 473 483 2985 2089 360 467 978 1905 3443 -642 3778
69 Coventry City 3528 877 450 437 3072 1941 368 470 926 1861 3181 -189 3775
70 Darlington 3568 853 456 475 3090 2144 372 429 983 1894 3344 -504 3742
71 Hartlepool United 3622 884 460 467 3085 2130 348 373 1090 1753 3641 -933 3741
72 Charlton Athletic 3420 840 439 431 2991 2097 391 425 894 1918 3126 -314 3726
73 Doncaster Rovers 3374 821 438 428 2785 1866 392 395 900 1873 3181 -389 3608
74 Mansfield Town 3154 804 402 371 2897 1851 338 408 831 1714 2802 -42 3508
75 Exeter City 3443 833 450 439 2885 2007 311 450 960 1706 3226 -642 3505
76 Carlisle United 3214 803 394 410 2805 1872 348 386 873 1695 2956 -328 3488
77 Torquay United 3282 794 434 413 2792 1941 335 425 881 1646 3031 -534 3486
78 Ipswich Town 2770 759 308 318 2513 1537 373 382 630 1626 2252 +350 3449
79 York City 3052 734 396 396 2591 1713 328 378 820 1719 2828 -231 3261
80 Scunthorpe United 2673 643 390 303 2234 1463 328 351 658 1482 2215 +38 3170
81 Chester City 3026 721 391 401 2553 1726 302 386 825 1574 2745 -344 3147
82 Colchester United 2608 650 341 313 2218 1461 296 359 649 1446 2280 -77 3026
83 Halifax Town 3068 698 409 427 2385 1776 269 381 884 1504 3042 -929 2926
84 Shrewsbury Town 2626 626 369 318 2143 1423 269 363 681 1364 2248 -164 2906
85 Peterborough United 2254 564 298 265 1951 1216 294 334 499 1285 1732 +288 2800
86 Newport County 2672 644 343 349 2283 1631 244 282 810 1417 2926 -857 2491
87 Aldershot 2346 563 324 286 1965 1276 226 281 666 1252 2356 -415 2328
88 Oxford United 1974 459 278 250 1509 1063 203 274 510 974 1555 -135 2261
89 Bradford Park Avenue 2190 604 239 252 2272 1335 233 237 625 1244 2247 -66 2150
90 Southport 2200 542 310 248 1868 1239 181 258 661 1093 2249 -527 2014
91 Wigan Athletic 1386 356 161 176 1073 688 202 211 280 810 984 +211 1986
92 Cambridge United 1586 363 215 215 1231 907 174 229 390 818 1303 -161 1854
93 Barrow 1924 455 242 265 1650 1167 169 172 621 956 2182 -743 1662
94 Wimbledon 1144 256 165 151 908 671 169 157 246 688 900 +25 1525
95 Gateshead 1466 402 177 154 1475 853 157 184 392 817 1482 -43 1479
96 Hereford United 1268 280 179 175 903 655 132 168 334 621 1031 -162 1450
97 Accrington St (old) 1420 385 136 189 1440 938 124 129 457 775 1703 -426 1283
98 Workington 1194 274 167 156 945 654 111 143 343 580 1156 -285 1080
99 Wycombe Wanderers 732 158 112 96 517 376 99 118 149 388 490 +39 1001
100 Barnet 632 145 86 85 495 366 72 89 155 312 508 -67 826
101 New Brighton 884 221 100 121 778 515 66 87 289 413 1012 -336 761
102 Scarborough 536 114 77 77 400 329 68 64 136 297 442 -74 687
103 Macclesfield Town 552 114 73 89 363 323 64 77 135 279 429 -110 684
104 Cheltenham Town 460 98 65 67 312 273 57 66 107 231 332 -62 596
105 Glossop North End 618 151 66 92 551 354 46 70 193 278 672 -197 530
106 Gainsborough Trinity 564 142 63 77 482 312 33 55 194 236 717 -311 468
107 Yeovil Town 276 67 32 39 191 139 45 27 66 157 209 0 395
108 Wigan Borough 412 117 47 42 429 219 28 47 131 206 487 -71 384
109 Nelson 412 113 44 49 442 269 41 29 136 226 527 -128 381
110 Burton United 484 116 51 75 441 332 31 29 182 216 662 -337 374
111 Milton Keynes Dons 230 53 33 29 183 121 51 24 40 157 155 +64 369
112 Leeds City 380 104 41 45 369 218 36 36 118 206 398 -41 357
113 Merthyr Town 420 103 48 59 375 265 12 58 140 149 514 -255 336
114 Rushden and Diamonds 230 55 26 34 179 133 23 37 55 109 180 -25 297
115 Ashington 328 86 37 41 329 241 23 34 107 160 409 -161 289
116 Kidderminster Harr 230 46 31 38 143 145 26 28 61 106 170 -66 275
117 Boston United 230 53 33 29 171 127 19 33 63 97 181 -40 268
118 Durham City 286 77 34 32 269 163 18 20 105 125 366 -135 244
119 Aberdare Athletic 252 58 35 33 226 152 20 24 82 108 261 -79 215
120 Darwen 232 61 15 40 298 198 14 12 90 103 421 -218 177
121 Maidstone Utd (old) 134 29 18 20 115 77 14 19 34 73 111 0 166
122 Accrington Stanley 138 26 12 31 87 96 16 13 40 74 127 -62 151
123 Morecambe 92 18 15 13 62 56 13 15 18 50 63 -7 123
124 New Brighton Tower 102 34 11 6 126 43 14 13 24 68 105 +46 120
125 Dagenham and Redb'ge 92 18 10 18 71 56 14 11 21 55 67 +3 117
126 Accrington 122 28 16 17 131 115 7 17 37 95 198 -87 103
127 Burton Wanderers 90 30 5 10 114 46 12 8 25 53 100 +21 97
128 Loughborough 158 28 15 36 127 117 6 5 68 43 292 -239 88
129 Stalybridge Celtic 76 27 5 6 74 33 6 6 26 30 77 -6 77
130 Thames 84 18 12 12 69 55 2 5 35 38 147 -95 57
131 Rotherham Town 88 22 3 19 92 90 2 5 37 41 160 -117 56
132 Aldershot Town 46 9 10 4 36 31 5 2 16 23 49 -21 54
133 Northwich Victoria 50 10 3 12 42 60 2 2 21 30 96 -84 29
134 Middlesbrough Iron 28 7 4 3 27 20 1 0 13 10 52 -35 20
135 Bootle 22 8 1 2 35 20 0 2 9 14 43 -14 19
136 Burton Albion 0 0 0 0 0 0 0 0 0 0 0 0 0

Manchester United deducted 1 point
Arsenal deducted 2 points
Preston North End deducted 1 point
Sunderland deducted 2 points
Bury deducted 1 point
Blackpool deducted 2 points
Stockport County deducted 12 points
Middlesbrough deducted 3 points
Chesterfield deducted 9 points
Leeds United deducted 25 points
Leyton Orient deducted 3 points
Brighton and Hove A deducted 2 points
Tranmere Rovers deducted 2 points
Bristol Rovers deducted 2 points
Luton Town deducted 40 points
Bournemouth deducted 27 points
Crystal Palace deducted 1 point
Rotherham United deducted 37 points
Wrexham deducted 10 points
Southampton deducted 10 points
Darlington deducted 10 points
Mansfield Town deducted 2 points
Scunthorpe United awarded 2 points
Halifax Town deducted 1 point
Peterborough United deducted 19 points
Newport County deducted 1 point
Aldershot deducted 1 point
Cambridge United deducted 10 points
Boston United deducted 14 points
Points based on points system that applied at the time
Goal difference then goals scored applies when teams are level on points

User avatar
cmonurz
Hob Nob Super-Addict
Posts: 12384
Joined: 21 Apr 2004 22:50
Location: Nob nob nob nob nob nob

Re: All Time Football League Table

by cmonurz » 27 Jul 2009 20:09

I'd be interested who has the best home/away record, but I really can't be bothered to work it out.

User avatar
AbovetheI
Hob Nob Regular
Posts: 2017
Joined: 11 Mar 2005 22:13

Re: All Time Football League Table

by AbovetheI » 27 Jul 2009 20:28

Thames played all those games by himself, and has still done better than Aldershot.

LoyalRoyalFan
Hob Nob Regular
Posts: 4942
Joined: 20 Jan 2008 10:18
Location: Reading

Re: All Time Football League Table

by LoyalRoyalFan » 28 Jul 2009 10:35

We're still better than Spurs,Fulham and Swindon though.

readingbedding
Hob Nob Regular
Posts: 4396
Joined: 06 Dec 2005 21:10
Location: cutting them all away for four runs

Re: All Time Football League Table

by readingbedding » 28 Jul 2009 20:49

Spurs & Fulham have played at a consistently higher standard.


Deathy
Hob Nob Regular
Posts: 3998
Joined: 01 Sep 2008 08:45

Re: All Time Football League Table

by Deathy » 28 Jul 2009 20:55

Oxford just one place above Braford Park Avenue :lol:
And we're above Leeds...

Jackson Corner
Hob Nob Regular
Posts: 4847
Joined: 23 Nov 2005 00:55

Re: All Time Football League Table

by Jackson Corner » 29 Jul 2009 13:58

What year did Leeds join the league? It's a bit of a miss match as teams who were founder members of the football league like Notts Co and Bury are well up the list and above Chelsea! The best guide for Reading would be the teams who joined the football league in div north and South in 1920.

User avatar
From Despair To Where?
Hob Nob Legend
Posts: 23192
Joined: 19 Apr 2004 08:37
Location: See me in m'pants and ting

Re: All Time Football League Table

by From Despair To Where? » 29 Jul 2009 22:27

Jackson Corner What year did Leeds join the league? It's a bit of a miss match as teams who were founder members of the football league like Notts Co and Bury are well up the list and above Chelsea! The best guide for Reading would be the teams who joined the football league in div north and South in 1920.


Leeds United joined the League the season after Leeds City got liquidated for financial irregularities. Same ground, same kit, same players but different team. In effect, they got relegated and had to change their name. 1919 was the year, I think. IIRC Leeds City's expulsion paved the way for Arsenal to blag their way into the top flight, where they've stayed ever since.

Thing is, you look at those figures and Huddersfield have picked up 5 more points than us but have taken 140 odd more games to do it. Points per game would be a more sensible figure to calculate the table by.

Jackson Corner
Hob Nob Regular
Posts: 4847
Joined: 23 Nov 2005 00:55

Re: All Time Football League Table

by Jackson Corner » 30 Jul 2009 03:18

Looking at it again every team above us has played at least 200 games more, and the vast majority well over 4,000 games. So it's not bad for a team with no history!


User avatar
Platypuss
Hob Nob Moderator
Posts: 8203
Joined: 14 Apr 2004 21:46
Location: No one cares about your creative hub, so get your fukcin' hedge cut

Re: All Time Football League Table

by Platypuss » 30 Jul 2009 07:56

I seem to remember that the post-war equivalent is good reading.

wickedwhispers

Re: All Time Football League Table

by wickedwhispers » 30 Jul 2009 10:35

How come Reading have played so few games considering they're one of the oldest league clubs?

User avatar
cmonurz
Hob Nob Super-Addict
Posts: 12384
Joined: 21 Apr 2004 22:50
Location: Nob nob nob nob nob nob

Re: All Time Football League Table

by cmonurz » 30 Jul 2009 11:21

Good point, actually.

Were the regional divisions much smaller leagues?

handbags_harris
Hob Nob Regular
Posts: 3793
Joined: 10 Jul 2005 12:57

Re: All Time Football League Table

by handbags_harris » 30 Jul 2009 12:17

Inaugural Football League clubs still in the league would have lots more games as the regionalised Div 3 wasn't formed until the 20's I believe. Not sure if Div 4 was later or at the same time. Either way, I suspect the question is an attempted Kes wind-up.


papereyes
Hob Nob Addict
Posts: 6027
Joined: 14 Apr 2004 18:41
Location: “The mother of idiots is always pregnant”- Italian proverb

Re: All Time Football League Table

by papereyes » 30 Jul 2009 12:34

cmonurz Good point, actually.

Were the regional divisions much smaller leagues?


We didn't join the league until 1920. Before then, we competed in the essentially non-league Southern League.

In order to form the 3rd division, the top flight of the Southern League was absorbed into the football league and the rest of the competition became non-league.
Before 1920, it was essentially an alternative football league in the UK - pretty strong (teams made the FA cup final) but definitely not an equal to the Football League which, at that time, was dominated by northern teams. Arsenal, Chelsea etc only joined the Football league in the early 1900s, for example.

I guess also that the cost of travel and changes in that lead to a more national football league being formed in the 1920s.

The regionalised Div 3 wasn't formed until the 20's I believe. Not sure if Div 4 was later or at the same time.


My understanding was one year they absorbed the top flight of the Southern League to form Div 3 and then the next they formed Divs 3S and 3N.

LoyalRoyalFan
Hob Nob Regular
Posts: 4942
Joined: 20 Jan 2008 10:18
Location: Reading

Re: All Time Football League Table

by LoyalRoyalFan » 30 Jul 2009 12:56

Tottenham have played 24 more league games than us and we are still higher.

15 posts   •   Page 1 of 1

Who is online

Users browsing this forum: No registered users and 109 guests

It is currently 26 Apr 2024 15:12