by Sutekh »
02 Mar 2023 15:44
02 Mar 2023 15:44
Given the 6 point deduction coming the club’s way (probably next week) thought I’d show the amended table now so we’re all prepared for the new look…
P Team GP W D L F A GD Pts
1 Burnley 34 22 10 2 68 28 40 76
2 Sheff Utd 33 19 7 7 55 30 25 64
================================================
3 Middlesbrough 34 17 6 11 56 40 16 57
4 Blackburn 34 17 4 13 38 38 0 55
5 Millwall 34 15 9 10 43 35 8 54
6 Luton 34 14 12 8 42 34 8 54
———————————————————————————-
7 Norwich 34 15 7 12 48 37 11 52
8 Watford 34 13 11 10 41 38 3 50
9 Sunderland 34 13 10 11 49 38 11 49
10 Coventry 34 13 10 11 37 34 3 49
11 West Brom 33 13 9 11 44 36 8 48
12 Preston North End 34 12 10 12 30 38 -8 46
13 Bristol City 33 11 11 11 43 41 2 44
14 Swansea 34 11 10 13 47 51 -4 43
15 Hull 34 11 9 14 38 48 -10 42
16 Stoke 34 11 7 16 39 41 -2 40
17 QPR 34 10 9 15 35 49 -14 39
18 Birmingham 34 10 8 16 38 46 -8 38
19 Reading 33 13 5 15 38 48 -10 38
20 Rotherham 34 8 13 13 37 46 -9 37
21 Cardiff 34 9 8 17 25 38 -13 35
================================================
22 Huddersfield 33 8 7 18 30 47 -17 31
23 Blackpool 34 7 10 17 33 51 -18 31
24 Wigan 33 7 10 16 30 52 -22 31
Also, given the likelihood that Reading will struggle badly for anything from their next three games (Middlesbrough, Sheff U and Millwall), the next three games for the five sides below Reading are:
Rotherham - 4/3 QPR (h), 11/3 Birmingham C (a), 14/3 Preston (h)
Cardiff - 4/3 Bristol C (h), 11/3 Preston (a), 15/3 WBA (h)
Huddersfield - 4/3 Coventry (h), 7/3 Bristol C (h), 11/3 WBA (a)
Blackpool - 4/3 Burnley (h), 11/3 Bristol C (a), 14/3 QPR (h)
Wigan - 4/3 Birmingham C (h), 7/3 WBA (a), 11/3 Burnley (a)