by Snowball » 22 Jan 2023 13:07
22 Jan 2023 13:07by Snowball » 22 Jan 2023 13:08
22 Jan 2023 13:08by Snowball » 22 Jan 2023 13:08
22 Jan 2023 13:08by Royal_jimmy » 22 Jan 2023 21:23
22 Jan 2023 21:23by Jackson Corner » 23 Jan 2023 16:40
23 Jan 2023 16:40by Horsham Royal » 23 Jan 2023 19:25
23 Jan 2023 19:25by The Royal Forester » 23 Jan 2023 20:07
23 Jan 2023 20:07by ILoveMoonPig » 23 Jan 2023 21:47
23 Jan 2023 21:47by Franconian Royal » 23 Jan 2023 23:46
23 Jan 2023 23:46by morganb » 25 Jan 2023 08:17
25 Jan 2023 08:17by Regular John » 26 Jan 2023 19:44
26 Jan 2023 19:44by Royal_jimmy » 27 Jan 2023 10:57
27 Jan 2023 10:57by Snowball » 29 Jan 2023 11:41
29 Jan 2023 11:41by Snowball » 29 Jan 2023 11:42
29 Jan 2023 11:42by The Royal Forester » 29 Jan 2023 19:48
29 Jan 2023 19:48If I remember right (it was a long time ago, though) when I was at school 527 was more than 526. Sorry, Morgan but can you let me pass, please!Snowball wrote:549 18 567 Snowball
543 18 561 Horsham
526 ????? 18 544 MorganB
527 ????? 15 542 Royal Forester
515 18 533 Franconian Royal
476 18 494 Regular John
419 23 442 Royal Jimmy
404 13 417 Moon Pig
-08 02 -06 Jackson
by Snowball » 29 Jan 2023 20:03
29 Jan 2023 20:03You are right, but 544 is a bigger number than 542The Royal Forester wrote:If I remember right (it was a long time ago, though) when I was at school 527 was more than 526. Sorry, Morgan but can you let me pass, please!Snowball wrote:549 18 567 Snowball
543 18 561 Horsham
526 ????? 18 544 MorganB
527 ????? 15 542 Royal Forester
515 18 533 Franconian Royal
476 18 494 Regular John
419 23 442 Royal Jimmy
404 13 417 Moon Pig
-08 02 -06 Jackson
by The Royal Forester » 29 Jan 2023 20:36
29 Jan 2023 20:36See my post for an apology in an edit. However, I noticed you only added 15 points to my 527, but your "results" post for this game you gave me 21 points. Surely with the correct final score I deserve more than the standard bonus 15 points?Snowball wrote:You are right, but 544 is a bigger number than 542The Royal Forester wrote:If I remember right (it was a long time ago, though) when I was at school 527 was more than 526. Sorry, Morgan but can you let me pass, please!Snowball wrote:549 18 567 Snowball
543 18 561 Horsham
526 ????? 18 544 MorganB
527 ????? 15 542 Royal Forester
515 18 533 Franconian Royal
476 18 494 Regular John
419 23 442 Royal Jimmy
404 13 417 Moon Pig
-08 02 -06 Jackson
by Snowball » 29 Jan 2023 22:17
29 Jan 2023 22:17Snowball wrote:Bo 1G HT FT Scorer TOTAL
15 03 03 02 00 -------------- 23 Royal Jimmy
15 01 00 05 00 -------------- 21 Royal Forester
15 01 00 02 00 -------------- 18 Franconian Royal
15 01 00 02 00 -------------- 18 MorganB
15 01 00 02 00 -------------- 18 Snowball
15 01 00 02 00 -------------- 18 Horsham
15 01 00 02 00 -------------- 18 Regular John
15 01 00 -03 00 -------------- 13 Moon Pig
00 00 00 02 00 -------------- 02 Jackson
by Snowball » 29 Jan 2023 22:18
29 Jan 2023 22:18The Royal Forester wrote:See my post for an apology in an edit. However, I noticed you only added 15 points to my 527, but your "results" post for this game you gave me 21 points. Surely with the correct final score I deserve more than the standard bonus 15 points?Snowball wrote:You are right, but 544 is a bigger number than 542The Royal Forester wrote: If I remember right (it was a long time ago, though) when I was at school 527 was more than 526. Sorry, Morgan but can you let me pass, please!
by The Royal Forester » 30 Jan 2023 10:38
30 Jan 2023 10:38Thanks,.Snowball wrote:The Royal Forester wrote:See my post for an apology in an edit. However, I noticed you only added 15 points to my 527, but your "results" post for this game you gave me 21 points. Surely with the correct final score I deserve more than the standard bonus 15 points?Snowball wrote:
You are right, but 544 is a bigger number than 542
But i failed to update spreadsheet for old total plus 21
Will redo
Users browsing this forum: Ahrefs [Bot], Amazon [Bot], Bazzaballs, Bing [Bot], Google [Bot], RG30 and 183 guests