![]()
| DATE | OPPOSITION | H/A | COMPETITION | SCORE | ATT | POS | SCORERS | 
| 10 Aug 2008 | Nottm Forest | A | Championship | 0-0 | 21,571 | 14 | - | 
| 12 Aug | Dagenham and Redbridge | A | League Cup 1 | 2-1 | 2,360 | - | Henry, N.Hunt | 
| 16 Aug | Plymouth | H | Championship | 2-0 | 19,202 | 5 | Sonko(2) | 
| 23 Aug | Charlton | A | Championship | 2-4 | 20,020 | 12 | Sonko, S.Hunt | 
| 26 Aug | Luton Town | H | League Cup 2 | 5-1 | 7,498 | - | N.Hunt, S.Hunt, Pearce, Karacan, Henry | 
| 30 Aug | Crystal Palace | H | Championship | 4-2 | 20,441 | 6 | Harper, Doyle(3) | 
| 13 Sep | Ipswich | A | Championship | 0-2 | 21,366 | 8 | - | 
| 16 Sep | Sheff Wed | H | Championship | 6-0 | 18,159 | 4 | Doyle(3), N.Hunt(2), Bikey | 
| 20 Sep | Watford | A | Championship | 2-2 | 14,761 | 6 | Own Goal, S.Hunt | 
| 23 Sep | Stoke City | A | League Cup 3 | 2-2 (3-4 pens) | 9,141 | - | Henry(2) | 
| 27 Sep | Swansea | H | Championship | 4-0 | 20,093 | 3 | N.Hunt, S.Hunt, Doyle(2) | 
| 30 Sep | Wolverhampton | A | Championship | 3-0 | 24,302 | 3 | Own Goal, Bikey, Cisse | 
| 4 Oct | Burnley | H | Championship | 3-1 | 18,621 | 3 | N.Hunt, S.Hunt, Long | 
| 18 Oct | Preston | A | Championship | 1-2 | 12,316 | 3 | S.Hunt | 
| 21 Oct | Doncaster | H | Championship | 2-1 | 17,294 | 3 | Bikey, Doyle | 
| 25 Oct | QPR | H | Championship | 0-0 | 20,571 | 3 | - | 
| 28 Oct | Burnley | A | Championship | 0-1 | 11,538 | 4 | - | 
| 1 Nov | Bristol City | A | Championship | 4-1 | 18,296 | 3 | Doyle(2), N.Hunt, Cisse | 
| 8 Nov | Derby | H | Championship | 3-0 | 18,724 | 3 | N.Hunt, Doyle(2) | 
| 15 Nov | Sheff Utd | A | Championship | 2-0 | 25,065 | 3 | Cisse, Doyle | 
| 22 Nov | Southampton | H | Championship | 1-2 | 23,121 | 3 | Kebe | 
| 25 Nov | Cardiff | A | Championship | 2-2 | 17,154 | 3 | Doyle, Gunnarsson | 
| 1 Dec | Coventry | H | Championship | 3-1 | 16,803 | 3 | N. Hunt(2), Cisse | 
| 6 Dec | Barnsley | A | Championship | 1-0 | 11,938 | 3 | Gunnarsson | 
| 9 Dec | Blackpool | H | Championship | 1-0 | 16,514 | 3 | Ingimarsson | 
| 13 Dec | Norwich | H | Championship | 2-0 | 19,382 | 3 | S.Hunt, Long | 
| 20 Dec | Birmingham | A | Championship | 3-1 | 19,695 | 2 | N.Hunt, Doyle, Cisse | 
| 26 Dec | Cardiff | H | Championship | 1-1 | 22,770 | 2 | Federici | 
| 28 Dec | Southampton | A | Championship | 1-1 | 20,142 | 2 | Long | 
| 3 Jan 2009 | Cardiff City | A | FA Cup Round 3 | 0-2 | 12,448 | - | - | 
| 9 Jan | Watford | H | Championship | 4-0 | 18,072 | 2 | Armstrong, N.Hunt, Doyle, Lita | 
| 17 Jan | Swansea | A | Championship | 0-2 | 15,197 | 2 | - | 
| 27 Jan | Wolverhampton | H | Championship | 1-0 | 23,009 | 2 | Own Goal | 
| 31 Jan | QPR | A | Championship | 0-0 | 17,120 | 2 | - | 
| 7 Feb | Preston | H | Championship | 0-0 | 19,570 | 2 | - | 
| 21 Feb | Bristol City | H | Championship | 0-2 | 22,462 | 3 | - | 
| 28 Feb | Nottm Forest | H | Championship | 0-1 | 21,196 | 3 | - | 
| 3 Mar | Sheff Wed | A | Championship | 2-1 | 19,268 | 2 | Doyle, Long | 
| 7 Mar | Plymouth | A | Championship | 2-2 | 14,014 | 3 | Pearce, Kebe | 
| 10 Mar | Charlton | H | Championship | 2-2 | 17,875 | 3 | Long(2) | 
| 14 Mar | Ipswich | H | Championship | 0-1 | 20,592 | 3 | - | 
| 17 Mar | Doncaster | A | Championship | 1-0 | 10,393 | 3 | Kitson | 
| 21 Mar | Crystal Palace | A | Championship | 0-0 | 14,567 | 3 | - | 
| 4 Apr | Coventry | A | Championship | 0-0 | 17,218 | 3 | - | 
| 10 Apr | Sheff Utd | H | Championship | 0-1 | 20,756 | 4 | - | 
| 13 Apr | Blackpool | A | Championship | 2-2 | 7,722 | 5 | N.Hunt, Karacan | 
| 18 Apr | Barnsley | H | Championship | 0-0 | 19,420 | 5 | - | 
| 21 Apr | Derby County | A | Championship | 2-0 | 31,345 | 4 | Kitson, Long | 
| 27 Apr | Norwich | A | Championship | 2-0 | 25,041 | 4 | Long (2) | 
| 3 May | Birmingham | H | Championship | 1-2 | 23,879 | 4 | Matejovsky | 
| 9 May | Burnley | A | Championship PO S1 | 0-1 | - | - | |
| 12 May | Burnley | H | Championship PO S2 | 0-2 | 19,909 | - | - | 
Football League Championship
Royals finish 4th (Defeated in play-offs)