League One Current Form: Combined
2025/2026
| League One COMBINED FORM Table at: 22 October 2025 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | AFC Wimbledon | 6 | 5 | 1 | 0 | 11 | 5 | 6 | 16 | WWWWDW | ||||
| 2 | Stockport County | 6 | 4 | 2 | 0 | 7 | 3 | 4 | 14 | DWDWWW | ||||
| 3 | Lincoln City | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 | DWWWLW | ||||
| 4 | Stevenage | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 13 | WDWWWL | ||||
| 5 | Port Vale | 6 | 3 | 2 | 1 | 7 | 3 | 4 | 11 | WWWDDL | ||||
| 6 | Bradford City | 6 | 3 | 2 | 1 | 12 | 9 | 3 | 11 | LWWWDD | ||||
| 7 | Plymouth Argyle | 6 | 3 | 1 | 2 | 13 | 8 | 5 | 10 | WWLWDL | ||||
| 8 | Cardiff City | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 | DLWLWW | ||||
| 9 | Bolton Wanderers | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 | DWLWLW | ||||
| 10 | READING | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 9 | WDDDLW | ||||
| 11 | Peterborough United | 6 | 3 | 0 | 3 | 7 | 9 | -2 | 9 | LWWLLW | ||||
| 12 | Wycombe Wanderers | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 | LWLDWD | ||||
| 13 | Barnsley | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 | WWLLDD | ||||
| 14 | Mansfield Town | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | LDLWDW | ||||
| 15 | Burton Albion | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 | DLWDWL | ||||
| 16 | Rotherham United | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | LLLDWW | ||||
| 17 | Northampton Town | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | LWDLWL | ||||
| 18 | Huddersfield Town | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | WLDWLL | ||||
| 19 | Wigan Athletic | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | WLLDLW | ||||
| 20 | Blackpool | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | WLDLLD | ||||
| 21 | Leyton Orient | 6 | 1 | 1 | 4 | 11 | 11 | 0 | 4 | DLLLWL | ||||
| 22 | Exeter City | 6 | 1 | 1 | 4 | 3 | 7 | -4 | 4 | LLLWDL | ||||
| 23 | Luton Town | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | LLWDLL | ||||
| 24 | Doncaster Rovers | 6 | 0 | 1 | 5 | 3 | 13 | -10 | 1 | LLLDLL | ||||
Powered by Football Web Pages

