League One Current Form: Away
2025/2026
| League One AWAY FORM Table at: 28 January 2026 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Plymouth Argyle | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | LWWWDW | ||||
| 2 | Peterborough United | 6 | 4 | 0 | 2 | 9 | 7 | 2 | 12 | WWWLWL | ||||
| 3 | Cardiff City | 6 | 3 | 2 | 1 | 9 | 6 | 3 | 11 | WWLDDW | ||||
| 4 | Stockport County | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 | WWDLDW | ||||
| 5 | Mansfield Town | 6 | 2 | 3 | 1 | 6 | 7 | -1 | 9 | LDWWDD | ||||
| 6 | Exeter City | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 | LLWDWD | ||||
| 7 | Lincoln City | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 8 | LLDWWD | ||||
| 8 | Bolton Wanderers | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 | WLDLWD | ||||
| 9 | READING | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 | LWLWDL | ||||
| 10 | Blackpool | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | LDWWLL | ||||
| 11 | Wycombe Wanderers | 6 | 1 | 4 | 1 | 4 | 7 | -3 | 7 | DDDLDW | ||||
| 12 | Bradford City | 6 | 2 | 0 | 4 | 4 | 10 | -6 | 6 | WLLWLL | ||||
| 13 | Huddersfield Town | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 | LDWDLL | ||||
| 14 | Wigan Athletic | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 | DLWLDL | ||||
| 15 | AFC Wimbledon | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 | DLLWLD | ||||
| 16 | Stevenage | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | DWDLLL | ||||
| 17 | Doncaster Rovers | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 | LDLLLW | ||||
| 18 | Leyton Orient | 6 | 1 | 0 | 5 | 7 | 12 | -5 | 3 | WLLLLL | ||||
| 19 | Barnsley | 6 | 0 | 3 | 3 | 5 | 14 | -9 | 3 | DLLDDL | ||||
| 20 | Rotherham United | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 | DDLLLL | ||||
| 21 | Burton Albion | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 | LDLLLL | ||||
| 22 | Luton Town | 6 | 0 | 1 | 5 | 3 | 12 | -9 | 1 | LDLLLL | ||||
| 23 | Northampton Town | 6 | 0 | 1 | 5 | 3 | 13 | -10 | 1 | LLLDLL | ||||
| 24 | Port Vale | 6 | 0 | 1 | 5 | 2 | 16 | -14 | 1 | LLDLLL | ||||
Powered by Football Web Pages

