League One Current Form: Away
2025/2026
| League One AWAY FORM Table at: 17 February 2026 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Lincoln City | 6 | 4 | 2 | 0 | 13 | 6 | 7 | 14 | DWWDWW | ||||
| 2 | Plymouth Argyle | 6 | 4 | 1 | 1 | 15 | 5 | 10 | 13 | WDWLWW | ||||
| 3 | READING | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 10 | WDLWLW | ||||
| 4 | Cardiff City | 6 | 2 | 3 | 1 | 10 | 7 | 3 | 9 | LDDWDW | ||||
| 5 | Exeter City | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 | LWDWDD | ||||
| 6 | Mansfield Town | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 | DWWDDL | ||||
| 7 | Bolton Wanderers | 6 | 2 | 3 | 1 | 5 | 5 | 0 | 9 | LWDWDD | ||||
| 8 | Stockport County | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | WDLDWL | ||||
| 9 | AFC Wimbledon | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 8 | WLDWDL | ||||
| 10 | Blackpool | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 | WWLLLD | ||||
| 11 | Peterborough United | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 6 | LWLWLL | ||||
| 12 | Wycombe Wanderers | 6 | 1 | 3 | 2 | 6 | 10 | -4 | 6 | LDWDLD | ||||
| 13 | Doncaster Rovers | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 | LLWLWL | ||||
| 14 | Huddersfield Town | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | DLLWLL | ||||
| 15 | Wigan Athletic | 6 | 1 | 1 | 4 | 7 | 14 | -7 | 4 | LWLDLL | ||||
| 16 | Port Vale | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 | DLLLWL | ||||
| 17 | Rotherham United | 6 | 1 | 0 | 5 | 7 | 11 | -4 | 3 | LLLLWL | ||||
| 18 | Northampton Town | 6 | 0 | 3 | 3 | 3 | 10 | -7 | 3 | DLLDDL | ||||
| 19 | Bradford City | 6 | 1 | 0 | 5 | 4 | 12 | -8 | 3 | LLWLLL | ||||
| 20 | Burton Albion | 6 | 0 | 2 | 4 | 6 | 13 | -7 | 2 | DLLLLD | ||||
| 21 | Barnsley | 6 | 0 | 2 | 4 | 6 | 16 | -10 | 2 | LLDDLL | ||||
| 22 | Luton Town | 6 | 0 | 1 | 5 | 4 | 10 | -6 | 1 | DLLLLL | ||||
| 23 | Stevenage | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 | DLLLLL | ||||
| 24 | Leyton Orient | 6 | 0 | 1 | 5 | 3 | 12 | -9 | 1 | LLLLLD | ||||
Powered by Football Web Pages

