League One Current Form: Home
2025/2026
| League One HOME FORM Table at: 01 February 2026 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Lincoln City | 6 | 5 | 1 | 0 | 16 | 6 | 10 | 16 | WWDWWW | ||||
| 2 | Cardiff City | 6 | 5 | 1 | 0 | 13 | 5 | 8 | 16 | WWWWDW | ||||
| 3 | Bradford City | 6 | 5 | 0 | 1 | 8 | 3 | 5 | 15 | WWWWLW | ||||
| 4 | Luton Town | 6 | 4 | 2 | 0 | 14 | 5 | 9 | 14 | DWWWDW | ||||
| 5 | Huddersfield Town | 6 | 4 | 2 | 0 | 12 | 3 | 9 | 14 | DWWDWW | ||||
| 6 | Exeter City | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 13 | DWWWWL | ||||
| 7 | Bolton Wanderers | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 | WWLDWW | ||||
| 8 | Barnsley | 6 | 4 | 0 | 2 | 15 | 9 | 6 | 12 | WWLLWW | ||||
| 9 | Stockport County | 6 | 4 | 0 | 2 | 12 | 10 | 2 | 12 | LLWWWW | ||||
| 10 | READING | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 | LWWWDD | ||||
| 11 | Plymouth Argyle | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 | WLDWWD | ||||
| 12 | Blackpool | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 | DWWLWL | ||||
| 13 | Peterborough United | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 | WWDWLL | ||||
| 14 | Wycombe Wanderers | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 | LWDWLW | ||||
| 15 | Burton Albion | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 | LDWLWD | ||||
| 16 | Leyton Orient | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | DWLDWL | ||||
| 17 | Doncaster Rovers | 6 | 2 | 2 | 2 | 10 | 12 | -2 | 8 | WLLDDW | ||||
| 18 | Mansfield Town | 6 | 2 | 1 | 3 | 8 | 6 | 2 | 7 | LLLWWD | ||||
| 19 | Stevenage | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 7 | LDDDDW | ||||
| 20 | Northampton Town | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 | LDWDLL | ||||
| 21 | Wigan Athletic | 6 | 1 | 2 | 3 | 2 | 5 | -3 | 5 | DWLDLL | ||||
| 22 | Rotherham United | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 | DLLLDW | ||||
| 23 | Port Vale | 6 | 1 | 1 | 4 | 6 | 9 | -3 | 4 | LDLLWL | ||||
| 24 | AFC Wimbledon | 6 | 0 | 2 | 4 | 1 | 5 | -4 | 2 | LDDLLL | ||||
Powered by Football Web Pages

