League One Current Form: Home
2025/2026
| League One HOME FORM Table at: 08 January 2026 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Cardiff City | 6 | 6 | 0 | 0 | 14 | 6 | 8 | 18 | WWWWWW | ||||
| 2 | Lincoln City | 6 | 5 | 1 | 0 | 14 | 6 | 8 | 16 | WWWWDW | ||||
| 3 | Exeter City | 6 | 4 | 2 | 0 | 9 | 2 | 7 | 14 | DWDWWW | ||||
| 4 | Peterborough United | 6 | 4 | 1 | 1 | 12 | 3 | 9 | 13 | WWLWWD | ||||
| 5 | Wycombe Wanderers | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 | WWLWDW | ||||
| 6 | READING | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 13 | WDLWWW | ||||
| 7 | Bradford City | 6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 | DLWWWW | ||||
| 8 | Huddersfield Town | 6 | 3 | 3 | 0 | 16 | 7 | 9 | 12 | WDDWWD | ||||
| 9 | Luton Town | 6 | 3 | 3 | 0 | 12 | 4 | 8 | 12 | DWDDWW | ||||
| 10 | Bolton Wanderers | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 11 | WDWWLD | ||||
| 11 | Leyton Orient | 6 | 3 | 2 | 1 | 8 | 7 | 1 | 11 | WWDDWL | ||||
| 12 | Blackpool | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 | WLDWWL | ||||
| 13 | Northampton Town | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | LWLDWD | ||||
| 14 | Wigan Athletic | 6 | 2 | 2 | 2 | 3 | 4 | -1 | 8 | LWDWLD | ||||
| 15 | Mansfield Town | 6 | 2 | 1 | 3 | 8 | 7 | 1 | 7 | DWLLLW | ||||
| 16 | Stevenage | 6 | 1 | 4 | 1 | 6 | 5 | 1 | 7 | WDDLDD | ||||
| 17 | Burton Albion | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | LWLDWL | ||||
| 18 | Stockport County | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 | WLDLLW | ||||
| 19 | Plymouth Argyle | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 | LLWLDW | ||||
| 20 | Barnsley | 6 | 2 | 0 | 4 | 10 | 10 | 0 | 6 | LLWWLL | ||||
| 21 | Port Vale | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 5 | DLDLLW | ||||
| 22 | Rotherham United | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 | DWDLLL | ||||
| 23 | Doncaster Rovers | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 | LLWLLD | ||||
| 24 | AFC Wimbledon | 6 | 0 | 3 | 3 | 2 | 5 | -3 | 3 | DLLDDL | ||||
Powered by Football Web Pages

