League One Current Form: Home
2025/2026
| League One HOME FORM Table at: 26 November 2025 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Bolton Wanderers | 6 | 5 | 1 | 0 | 14 | 2 | 12 | 16 | WWWWWD | ||||
| 2 | Wycombe Wanderers | 6 | 5 | 1 | 0 | 16 | 5 | 11 | 16 | WWDWWW | ||||
| 3 | Stevenage | 6 | 4 | 2 | 0 | 8 | 2 | 6 | 14 | WWWWDD | ||||
| 4 | Cardiff City | 6 | 4 | 0 | 2 | 14 | 8 | 6 | 12 | WWLLWW | ||||
| 5 | READING | 6 | 3 | 3 | 0 | 7 | 4 | 3 | 12 | WDWDWD | ||||
| 6 | Leyton Orient | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 | DLWWWD | ||||
| 7 | Mansfield Town | 6 | 3 | 2 | 1 | 11 | 7 | 4 | 11 | WDWDWL | ||||
| 8 | Rotherham United | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 | WLDWDW | ||||
| 9 | Bradford City | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 11 | WWWDDL | ||||
| 10 | Lincoln City | 6 | 3 | 2 | 1 | 9 | 6 | 3 | 11 | DDWLWW | ||||
| 11 | Stockport County | 6 | 3 | 2 | 1 | 6 | 6 | 0 | 11 | WDDWWL | ||||
| 12 | Barnsley | 6 | 3 | 1 | 2 | 12 | 7 | 5 | 10 | DWWLLW | ||||
| 13 | Wigan Athletic | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 | WDWLLW | ||||
| 14 | Huddersfield Town | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 | WWDLLW | ||||
| 15 | AFC Wimbledon | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 | WWWDLL | ||||
| 16 | Peterborough United | 6 | 3 | 0 | 3 | 11 | 7 | 4 | 9 | WLLWWL | ||||
| 17 | Blackpool | 6 | 2 | 3 | 1 | 8 | 7 | 1 | 9 | DWDLDW | ||||
| 18 | Northampton Town | 6 | 3 | 0 | 3 | 7 | 7 | 0 | 9 | WWLLWL | ||||
| 19 | Exeter City | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 8 | WLLDWD | ||||
| 20 | Doncaster Rovers | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | WWLDLL | ||||
| 21 | Plymouth Argyle | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 | LWWLDL | ||||
| 22 | Luton Town | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 | LLWLDW | ||||
| 23 | Burton Albion | 6 | 2 | 0 | 4 | 4 | 9 | -5 | 6 | LLLWLW | ||||
| 24 | Port Vale | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | LWDLDL | ||||
Powered by Football Web Pages

