Reading FC League Table: As It Stood
2 March 2021
| Championship Table at: 02 March 2021 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Norwich City | 33 | 10 | 5 | 1 | 22 | 9 | 11 | 2 | 4 | 25 | 16 | 22 | 70 | 
| 2 | Brentford | 33 | 10 | 5 | 2 | 34 | 18 | 8 | 4 | 4 | 27 | 17 | 26 | 63 | 
| 3 | Watford | 33 | 12 | 2 | 2 | 32 | 12 | 5 | 7 | 5 | 11 | 12 | 19 | 60 | 
| 4 | Swansea City | 31 | 10 | 5 | 2 | 21 | 9 | 7 | 3 | 4 | 18 | 13 | 17 | 59 | 
| 5 | READING | 34 | 10 | 0 | 7 | 25 | 20 | 7 | 6 | 4 | 21 | 17 | 9 | 57 | 
| 6 | Cardiff City | 34 | 7 | 3 | 7 | 31 | 19 | 8 | 5 | 4 | 22 | 16 | 18 | 53 | 
| 7 | AFC Bournemouth | 33 | 10 | 3 | 4 | 28 | 16 | 4 | 7 | 5 | 19 | 16 | 15 | 52 | 
| 8 | Barnsley | 32 | 9 | 3 | 4 | 22 | 17 | 6 | 3 | 7 | 16 | 19 | 2 | 51 | 
| 9 | Middlesbrough | 34 | 8 | 3 | 6 | 20 | 18 | 6 | 5 | 6 | 20 | 18 | 4 | 50 | 
| 10 | Millwall | 34 | 4 | 10 | 3 | 17 | 14 | 6 | 6 | 5 | 17 | 17 | 3 | 46 | 
| 11 | Stoke City | 33 | 7 | 4 | 5 | 22 | 19 | 4 | 8 | 5 | 16 | 18 | 1 | 45 | 
| 12 | Bristol City | 33 | 7 | 2 | 7 | 14 | 16 | 7 | 1 | 9 | 21 | 28 | -9 | 45 | 
| 13 | Luton Town | 33 | 6 | 6 | 4 | 20 | 19 | 6 | 2 | 9 | 8 | 18 | -9 | 44 | 
| 14 | Preston North End | 34 | 5 | 3 | 9 | 14 | 16 | 8 | 1 | 8 | 24 | 28 | -6 | 43 | 
| 15 | Blackburn Rovers | 33 | 6 | 5 | 5 | 24 | 19 | 5 | 2 | 10 | 22 | 20 | 7 | 40 | 
| 16 | Queens Park Rangers | 31 | 6 | 4 | 5 | 16 | 16 | 4 | 6 | 6 | 15 | 20 | -5 | 40 | 
| 17 | Nottingham Forest | 34 | 5 | 6 | 6 | 15 | 15 | 5 | 4 | 8 | 13 | 18 | -5 | 40 | 
| 18 | Derby County | 33 | 5 | 5 | 7 | 12 | 17 | 5 | 3 | 8 | 13 | 20 | -12 | 38 | 
| 19 | Huddersfield Town | 34 | 8 | 3 | 6 | 25 | 18 | 2 | 4 | 11 | 14 | 33 | -12 | 37 | 
| 20 | Coventry City | 34 | 6 | 6 | 5 | 18 | 19 | 2 | 5 | 10 | 13 | 27 | -15 | 35 | 
| 21 | Birmingham City | 34 | 3 | 3 | 11 | 12 | 28 | 5 | 8 | 4 | 14 | 14 | -16 | 35 | 
| 22 | Rotherham United | 31 | 4 | 3 | 9 | 20 | 22 | 4 | 2 | 9 | 13 | 20 | -9 | 29 | 
| 23 | Sheffield Wednesday | 32 | 6 | 5 | 4 | 12 | 9 | 3 | 2 | 12 | 11 | 29 | -15 | 28 | 
| 24 | Wycombe Wanderers | 32 | 3 | 5 | 9 | 10 | 21 | 2 | 3 | 10 | 13 | 32 | -30 | 23 | 

