Reading FC League Table: As It Stood
8 February 2016
| Championship Table at: 08 February 2016 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Hull | 29 | 11 | 2 | 1 | 30 | 6 | 6 | 3 | 6 | 15 | 13 | +26 | 56 |
| 2 | Middlesbro | 28 | 10 | 3 | 2 | 21 | 4 | 7 | 2 | 4 | 17 | 11 | +23 | 56 |
| 3 | Burnley | 30 | 10 | 3 | 2 | 30 | 12 | 5 | 7 | 3 | 18 | 14 | +22 | 55 |
| 4 | Brighton | 29 | 10 | 2 | 3 | 20 | 13 | 4 | 9 | 1 | 17 | 15 | +9 | 53 |
| 5 | Derby | 30 | 7 | 6 | 2 | 24 | 12 | 6 | 6 | 3 | 16 | 14 | +14 | 51 |
| 6 | Sheff Wed | 30 | 9 | 5 | 1 | 28 | 13 | 4 | 6 | 5 | 17 | 20 | +12 | 50 |
| 7 | Ipswich | 30 | 6 | 6 | 3 | 20 | 16 | 7 | 3 | 5 | 19 | 21 | +2 | 48 |
| 8 | Birmingham | 30 | 7 | 2 | 6 | 17 | 16 | 6 | 6 | 3 | 21 | 14 | +8 | 47 |
| 9 | Cardiff | 30 | 7 | 7 | 1 | 21 | 13 | 4 | 5 | 6 | 17 | 20 | +5 | 45 |
| 10 | Nottm Forest | 30 | 6 | 6 | 3 | 20 | 12 | 4 | 6 | 5 | 11 | 13 | +6 | 42 |
| 11 | Wolves | 30 | 4 | 6 | 5 | 19 | 21 | 6 | 4 | 5 | 20 | 19 | -1 | 40 |
| 12 | Brentford | 30 | 6 | 3 | 6 | 19 | 21 | 5 | 4 | 6 | 23 | 23 | -2 | 40 |
| 13 | QPR | 30 | 5 | 8 | 2 | 23 | 17 | 4 | 4 | 7 | 13 | 18 | +1 | 39 |
| 14 | Preston | 30 | 5 | 6 | 4 | 14 | 14 | 4 | 6 | 5 | 13 | 14 | -1 | 39 |
| 15 | READING | 30 | 6 | 6 | 3 | 17 | 10 | 3 | 3 | 9 | 16 | 23 | 0 | 36 |
| 16 | Leeds | 30 | 4 | 5 | 6 | 12 | 16 | 4 | 7 | 4 | 17 | 18 | -5 | 36 |
| 17 | Huddersfield | 30 | 5 | 4 | 6 | 24 | 19 | 3 | 4 | 8 | 16 | 25 | -4 | 32 |
| 18 | Blackburn | 28 | 3 | 7 | 3 | 12 | 9 | 3 | 6 | 6 | 13 | 16 | 0 | 31 |
| 19 | Fulham | 29 | 4 | 5 | 6 | 24 | 24 | 2 | 6 | 6 | 20 | 25 | -5 | 29 |
| 20 | Bristol C | 30 | 3 | 6 | 6 | 15 | 22 | 3 | 4 | 8 | 10 | 25 | -22 | 28 |
| 21 | MK Dons | 29 | 6 | 1 | 7 | 13 | 19 | 1 | 5 | 9 | 10 | 22 | -18 | 27 |
| 22 | Rotherham | 30 | 5 | 2 | 8 | 22 | 27 | 2 | 2 | 11 | 14 | 28 | -19 | 25 |
| 23 | Bolton | 30 | 4 | 8 | 3 | 17 | 16 | 0 | 4 | 11 | 11 | 33 | -21 | 24 |
| 24 | Charlton | 30 | 3 | 6 | 6 | 15 | 23 | 2 | 3 | 10 | 11 | 33 | -30 | 24 |

