Reading FC League Table: As It Stood
17 December 2015
| Championship Table at: 17 December 2015 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Middlesbro | 21 | 8 | 2 | 1 | 17 | 2 | 5 | 2 | 3 | 13 | 10 | +18 | 43 |
| 2 | Brighton | 21 | 8 | 2 | 0 | 15 | 7 | 3 | 8 | 0 | 16 | 13 | +11 | 43 |
| 3 | Derby | 21 | 6 | 4 | 1 | 21 | 8 | 5 | 4 | 1 | 11 | 5 | +19 | 41 |
| 4 | Hull | 21 | 8 | 2 | 1 | 19 | 6 | 4 | 3 | 3 | 12 | 8 | +17 | 41 |
| 5 | Burnley | 21 | 6 | 2 | 2 | 17 | 11 | 3 | 6 | 2 | 9 | 9 | +6 | 35 |
| 6 | Ipswich | 21 | 3 | 5 | 2 | 13 | 11 | 6 | 2 | 3 | 18 | 17 | +3 | 34 |
| 7 | Cardiff | 21 | 6 | 4 | 1 | 17 | 10 | 2 | 5 | 3 | 10 | 12 | +5 | 33 |
| 8 | Birmingham | 21 | 3 | 2 | 5 | 9 | 13 | 5 | 4 | 2 | 17 | 10 | +3 | 30 |
| 9 | Sheff Wed | 21 | 5 | 4 | 1 | 15 | 9 | 2 | 5 | 4 | 13 | 17 | +2 | 30 |
| 10 | Brentford | 21 | 5 | 1 | 4 | 13 | 14 | 3 | 4 | 4 | 17 | 16 | 0 | 29 |
| 11 | Blackburn | 21 | 3 | 6 | 2 | 11 | 7 | 3 | 4 | 3 | 11 | 11 | +4 | 28 |
| 12 | QPR | 21 | 4 | 6 | 1 | 19 | 13 | 3 | 1 | 6 | 7 | 14 | -1 | 28 |
| 13 | READING | 21 | 4 | 4 | 2 | 13 | 7 | 3 | 2 | 6 | 14 | 18 | +2 | 27 |
| 14 | Wolves | 20 | 2 | 5 | 3 | 10 | 11 | 4 | 2 | 4 | 15 | 14 | 0 | 25 |
| 15 | Nottm Forest | 21 | 4 | 3 | 3 | 13 | 9 | 2 | 4 | 5 | 7 | 11 | 0 | 25 |
| 16 | Preston | 21 | 2 | 6 | 3 | 8 | 9 | 3 | 4 | 3 | 9 | 8 | 0 | 25 |
| 17 | Fulham | 21 | 3 | 4 | 4 | 19 | 20 | 2 | 4 | 4 | 15 | 17 | -3 | 23 |
| 18 | Leeds | 20 | 2 | 3 | 5 | 7 | 12 | 3 | 5 | 2 | 11 | 10 | -4 | 23 |
| 19 | Huddersfield | 21 | 3 | 3 | 5 | 13 | 14 | 2 | 3 | 5 | 9 | 16 | -8 | 21 |
| 20 | MK Dons | 21 | 4 | 1 | 6 | 10 | 13 | 1 | 3 | 6 | 7 | 15 | -11 | 19 |
| 21 | Bristol C | 21 | 2 | 3 | 5 | 11 | 18 | 2 | 4 | 5 | 9 | 19 | -17 | 19 |
| 22 | Charlton | 21 | 3 | 4 | 4 | 13 | 18 | 1 | 2 | 7 | 6 | 16 | -15 | 18 |
| 23 | Rotherham | 21 | 2 | 2 | 6 | 13 | 20 | 2 | 1 | 8 | 9 | 18 | -16 | 15 |
| 24 | Bolton | 21 | 1 | 7 | 2 | 9 | 10 | 0 | 3 | 8 | 7 | 21 | -15 | 13 |

