Reading FC League Table: As It Stood
25 January 2016
| Championship Table at: 25 January 2016 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Hull | 28 | 11 | 2 | 1 | 30 | 6 | 6 | 3 | 5 | 15 | 12 | +27 | 56 | 
| 2 | Middlesbro | 27 | 10 | 2 | 2 | 20 | 3 | 7 | 2 | 4 | 17 | 11 | +23 | 55 | 
| 3 | Brighton | 28 | 9 | 2 | 3 | 17 | 13 | 4 | 9 | 1 | 17 | 15 | +6 | 50 | 
| 4 | Derby | 27 | 7 | 5 | 2 | 24 | 12 | 6 | 5 | 2 | 14 | 9 | +17 | 49 | 
| 5 | Burnley | 27 | 8 | 3 | 2 | 25 | 11 | 5 | 6 | 3 | 17 | 13 | +18 | 48 | 
| 6 | Sheff Wed | 28 | 9 | 4 | 1 | 27 | 12 | 3 | 6 | 5 | 15 | 19 | +11 | 46 | 
| 7 | Birmingham | 28 | 7 | 2 | 5 | 16 | 14 | 6 | 5 | 3 | 21 | 14 | +9 | 46 | 
| 8 | Ipswich | 28 | 5 | 6 | 3 | 18 | 15 | 7 | 3 | 4 | 19 | 20 | +2 | 45 | 
| 9 | Cardiff | 28 | 7 | 6 | 1 | 21 | 13 | 3 | 5 | 6 | 14 | 18 | +4 | 41 | 
| 10 | Brentford | 28 | 6 | 2 | 6 | 18 | 20 | 5 | 4 | 5 | 23 | 20 | +1 | 39 | 
| 11 | Nottm Forest | 28 | 6 | 5 | 3 | 20 | 12 | 3 | 6 | 5 | 10 | 13 | +5 | 38 | 
| 12 | Wolves | 28 | 4 | 5 | 5 | 17 | 19 | 6 | 3 | 5 | 20 | 19 | -1 | 38 | 
| 13 | READING | 28 | 6 | 5 | 3 | 17 | 10 | 3 | 3 | 8 | 15 | 21 | +1 | 35 | 
| 14 | QPR | 28 | 4 | 8 | 2 | 22 | 17 | 4 | 3 | 7 | 13 | 18 | 0 | 35 | 
| 15 | Preston | 28 | 4 | 6 | 4 | 12 | 13 | 4 | 5 | 5 | 13 | 14 | -2 | 35 | 
| 16 | Leeds | 28 | 4 | 5 | 5 | 12 | 15 | 4 | 6 | 4 | 16 | 17 | -4 | 35 | 
| 17 | Huddersfield | 28 | 5 | 4 | 5 | 22 | 16 | 3 | 4 | 7 | 15 | 23 | -2 | 32 | 
| 18 | Blackburn | 27 | 3 | 7 | 3 | 12 | 9 | 3 | 5 | 6 | 12 | 15 | 0 | 30 | 
| 19 | Fulham | 28 | 4 | 4 | 6 | 23 | 23 | 2 | 6 | 6 | 20 | 25 | -5 | 28 | 
| 20 | MK Dons | 28 | 6 | 1 | 7 | 13 | 19 | 1 | 4 | 9 | 10 | 22 | -18 | 26 | 
| 21 | Rotherham | 28 | 5 | 2 | 7 | 21 | 23 | 2 | 2 | 10 | 13 | 26 | -15 | 25 | 
| 22 | Bristol C | 28 | 3 | 5 | 6 | 15 | 22 | 2 | 4 | 8 | 9 | 25 | -23 | 24 | 
| 23 | Charlton | 28 | 3 | 6 | 5 | 15 | 22 | 1 | 3 | 10 | 7 | 32 | -32 | 21 | 
| 24 | Bolton | 28 | 3 | 8 | 3 | 15 | 15 | 0 | 3 | 11 | 9 | 31 | -22 | 20 | 

