Reading FC League Table: As It Stood
28 October 2015
| Championship Table at: 28 October 2015 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Brighton | 13 | 5 | 2 | 0 | 8 | 3 | 3 | 3 | 0 | 10 | 7 | +8 | 29 |
| 2 | Hull | 13 | 5 | 2 | 0 | 13 | 3 | 2 | 2 | 2 | 6 | 5 | +11 | 25 |
| 3 | Burnley | 13 | 4 | 1 | 1 | 11 | 6 | 3 | 3 | 1 | 7 | 6 | +6 | 25 |
| 4 | Middlesbro | 13 | 4 | 1 | 1 | 11 | 2 | 3 | 2 | 2 | 9 | 7 | +11 | 24 |
| 5 | Derby | 13 | 2 | 3 | 1 | 9 | 6 | 4 | 3 | 0 | 9 | 4 | +8 | 24 |
| 6 | Birmingham | 13 | 3 | 1 | 2 | 9 | 8 | 4 | 2 | 1 | 10 | 5 | +6 | 24 |
| 7 | READING | 13 | 3 | 2 | 1 | 8 | 2 | 3 | 2 | 2 | 12 | 10 | +8 | 22 |
| 8 | Cardiff | 13 | 4 | 2 | 1 | 8 | 4 | 1 | 4 | 1 | 7 | 7 | +4 | 21 |
| 9 | Sheff Wed | 13 | 3 | 2 | 1 | 11 | 8 | 2 | 3 | 2 | 7 | 8 | +2 | 20 |
| 10 | QPR | 13 | 3 | 3 | 1 | 16 | 11 | 2 | 1 | 3 | 6 | 11 | 0 | 19 |
| 11 | Fulham | 13 | 3 | 2 | 2 | 13 | 10 | 1 | 3 | 2 | 9 | 9 | +3 | 17 |
| 12 | Brentford | 13 | 2 | 1 | 3 | 8 | 11 | 3 | 1 | 3 | 11 | 9 | -1 | 17 |
| 13 | Ipswich | 13 | 2 | 3 | 1 | 9 | 7 | 2 | 2 | 3 | 7 | 14 | -5 | 17 |
| 14 | Wolves | 13 | 2 | 2 | 3 | 9 | 10 | 2 | 1 | 3 | 9 | 10 | -2 | 15 |
| 15 | Huddersfield | 13 | 2 | 3 | 2 | 10 | 7 | 1 | 2 | 3 | 3 | 9 | -3 | 14 |
| 16 | Nottm Forest | 13 | 1 | 3 | 3 | 6 | 8 | 2 | 2 | 2 | 5 | 6 | -3 | 14 |
| 17 | Leeds | 13 | 0 | 3 | 3 | 4 | 8 | 2 | 4 | 1 | 8 | 9 | -5 | 13 |
| 18 | Blackburn | 13 | 2 | 3 | 2 | 7 | 4 | 0 | 3 | 3 | 5 | 10 | -2 | 12 |
| 19 | Preston | 13 | 0 | 4 | 2 | 4 | 6 | 2 | 2 | 3 | 6 | 7 | -3 | 12 |
| 20 | Bristol C | 13 | 1 | 2 | 3 | 8 | 11 | 1 | 3 | 3 | 7 | 11 | -7 | 11 |
| 21 | MK Dons | 13 | 2 | 0 | 4 | 6 | 8 | 1 | 2 | 4 | 6 | 11 | -7 | 11 |
| 22 | Charlton | 13 | 2 | 2 | 3 | 8 | 12 | 0 | 2 | 4 | 3 | 9 | -10 | 10 |
| 23 | Rotherham | 13 | 1 | 2 | 4 | 7 | 13 | 1 | 1 | 4 | 8 | 11 | -9 | 9 |
| 24 | Bolton | 13 | 1 | 5 | 1 | 6 | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 9 |

