Reading FC League Table: As It Stood
27 October 2020
| Championship Table at: 27 October 2020 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | READING | 8 | 4 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 8 | 3 | 12 | 22 |
| 2 | Swansea City | 8 | 2 | 1 | 1 | 5 | 3 | 2 | 2 | 0 | 5 | 2 | 5 | 15 |
| 3 | Watford | 8 | 3 | 1 | 0 | 6 | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 15 |
| 4 | Bristol City | 7 | 2 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 6 | 3 | 5 | 14 |
| 5 | Norwich City | 8 | 2 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 4 | 3 | 2 | 14 |
| 6 | AFC Bournemouth | 7 | 2 | 1 | 0 | 4 | 2 | 1 | 3 | 0 | 6 | 4 | 4 | 13 |
| 7 | Middlesbrough | 8 | 2 | 2 | 0 | 5 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 13 |
| 8 | Millwall | 7 | 1 | 3 | 0 | 4 | 2 | 2 | 0 | 1 | 4 | 3 | 3 | 12 |
| 9 | Stoke City | 8 | 1 | 2 | 1 | 6 | 7 | 2 | 1 | 1 | 3 | 2 | 0 | 12 |
| 10 | Luton Town | 7 | 2 | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 2 | 3 | 0 | 12 |
| 11 | Brentford | 8 | 2 | 1 | 1 | 8 | 5 | 1 | 1 | 2 | 5 | 6 | 2 | 11 |
| 12 | Blackburn Rovers | 8 | 1 | 1 | 2 | 7 | 5 | 2 | 0 | 2 | 11 | 6 | 7 | 10 |
| 13 | Preston North End | 7 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 10 | 5 | 2 | 10 |
| 14 | Huddersfield Town | 7 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 10 |
| 15 | Cardiff City | 7 | 0 | 2 | 2 | 3 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 9 |
| 16 | Barnsley | 8 | 1 | 2 | 1 | 5 | 3 | 0 | 2 | 2 | 4 | 7 | -1 | 7 |
| 17 | Birmingham City | 7 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | -1 | 7 |
| 18 | Queens Park Rangers | 8 | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 2 | 3 | 7 | -4 | 7 |
| 19 | Rotherham United | 7 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 5 | -4 | 6 |
| 20 | Nottingham Forest | 7 | 0 | 2 | 2 | 3 | 6 | 1 | 0 | 2 | 1 | 3 | -5 | 5 |
| 21 | Coventry City | 8 | 1 | 1 | 2 | 5 | 10 | 0 | 1 | 3 | 1 | 6 | -10 | 5 |
| 22 | Derby County | 7 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 2 | 3 | 4 | -8 | 4 |
| 23 | Wycombe Wanderers | 8 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 4 | 1 | 10 | -13 | 1 |
| 24 | Sheffield Wednesday | 7 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 2 | -1 | -4 |

