Reading FC League Table: As It Stood
28 January 2020
| Championship Table at: 28 January 2020 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Leeds United | 29 | 8 | 4 | 2 | 22 | 12 | 8 | 3 | 4 | 24 | 14 | +20 | 55 | 
| 2 | West Bromwich Albion | 29 | 6 | 6 | 2 | 30 | 20 | 8 | 5 | 2 | 21 | 13 | +18 | 53 | 
| 3 | Nottingham Forest | 29 | 7 | 3 | 4 | 18 | 15 | 7 | 6 | 2 | 22 | 13 | +12 | 51 | 
| 4 | Fulham | 29 | 9 | 2 | 4 | 26 | 16 | 5 | 5 | 4 | 16 | 14 | +12 | 49 | 
| 5 | Brentford | 29 | 8 | 3 | 3 | 25 | 10 | 6 | 2 | 7 | 19 | 12 | +22 | 47 | 
| 6 | Bristol City | 29 | 6 | 4 | 4 | 20 | 18 | 7 | 4 | 4 | 23 | 22 | +3 | 47 | 
| 7 | Preston North End | 29 | 10 | 2 | 3 | 31 | 18 | 3 | 5 | 6 | 11 | 16 | +8 | 46 | 
| 8 | Swansea City | 29 | 7 | 3 | 5 | 19 | 16 | 5 | 6 | 3 | 15 | 17 | +1 | 45 | 
| 9 | Millwall | 29 | 8 | 4 | 2 | 23 | 14 | 3 | 7 | 5 | 15 | 21 | +3 | 44 | 
| 10 | Blackburn Rovers | 29 | 7 | 6 | 2 | 19 | 13 | 5 | 1 | 8 | 23 | 23 | +6 | 43 | 
| 11 | Sheffield Wednesday | 29 | 6 | 4 | 4 | 14 | 15 | 6 | 2 | 7 | 26 | 18 | +7 | 42 | 
| 12 | Cardiff City | 29 | 8 | 5 | 1 | 21 | 11 | 2 | 7 | 6 | 20 | 31 | -1 | 42 | 
| 13 | Hull City | 29 | 6 | 2 | 7 | 22 | 19 | 5 | 4 | 5 | 19 | 19 | +3 | 39 | 
| 14 | Queens Park Rangers | 29 | 6 | 4 | 5 | 29 | 27 | 5 | 1 | 8 | 18 | 26 | -6 | 38 | 
| 15 | READING | 29 | 6 | 1 | 7 | 19 | 18 | 4 | 6 | 5 | 16 | 15 | +2 | 37 | 
| 16 | Derby County | 29 | 8 | 5 | 2 | 19 | 11 | 1 | 5 | 8 | 12 | 28 | -8 | 37 | 
| 17 | Middlesbrough | 29 | 6 | 6 | 3 | 15 | 14 | 2 | 5 | 7 | 14 | 22 | -7 | 35 | 
| 18 | Birmingham City | 29 | 5 | 3 | 6 | 20 | 21 | 4 | 4 | 7 | 15 | 25 | -11 | 34 | 
| 19 | Huddersfield Town | 29 | 4 | 5 | 6 | 16 | 21 | 4 | 3 | 7 | 17 | 24 | -12 | 32 | 
| 20 | Stoke City | 29 | 5 | 3 | 7 | 19 | 20 | 4 | 1 | 9 | 17 | 22 | -6 | 31 | 
| 21 | Charlton Athletic | 29 | 5 | 5 | 5 | 20 | 18 | 2 | 4 | 8 | 17 | 23 | -4 | 30 | 
| 22 | Wigan Athletic | 29 | 5 | 4 | 5 | 14 | 18 | 1 | 4 | 10 | 13 | 26 | -17 | 26 | 
| 23 | Barnsley | 29 | 4 | 6 | 5 | 24 | 29 | 1 | 3 | 10 | 11 | 25 | -19 | 24 | 
| 24 | Luton Town | 29 | 5 | 3 | 6 | 23 | 24 | 2 | 0 | 13 | 14 | 39 | -26 | 24 | 

