Reading FC League Table: As It Stood
29 December 2019
| Championship Table at: 29 December 2019 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Leeds United | 25 | 7 | 4 | 1 | 19 | 8 | 8 | 2 | 3 | 23 | 12 | +22 | 51 | 
| 2 | West Bromwich Albion | 25 | 6 | 5 | 1 | 29 | 18 | 8 | 4 | 1 | 18 | 9 | +20 | 51 | 
| 3 | Fulham | 25 | 8 | 2 | 3 | 24 | 14 | 4 | 4 | 4 | 15 | 14 | +11 | 42 | 
| 4 | Brentford | 25 | 7 | 3 | 2 | 22 | 8 | 5 | 1 | 7 | 15 | 12 | +17 | 40 | 
| 5 | Nottingham Forest | 24 | 5 | 2 | 4 | 11 | 11 | 6 | 5 | 2 | 20 | 12 | +8 | 40 | 
| 6 | Swansea City | 25 | 6 | 2 | 5 | 17 | 15 | 5 | 5 | 2 | 15 | 15 | +2 | 40 | 
| 7 | Sheffield Wednesday | 25 | 6 | 4 | 2 | 14 | 9 | 5 | 2 | 6 | 23 | 16 | +12 | 39 | 
| 8 | Preston North End | 25 | 9 | 2 | 2 | 29 | 15 | 2 | 4 | 6 | 7 | 15 | +6 | 39 | 
| 9 | Bristol City | 25 | 5 | 4 | 3 | 19 | 14 | 5 | 4 | 4 | 20 | 22 | +3 | 38 | 
| 10 | Cardiff City | 25 | 7 | 4 | 1 | 19 | 10 | 2 | 6 | 5 | 18 | 24 | +3 | 37 | 
| 11 | Millwall | 25 | 6 | 4 | 2 | 18 | 13 | 3 | 6 | 4 | 13 | 18 | 0 | 37 | 
| 12 | Hull City | 25 | 6 | 2 | 5 | 21 | 16 | 4 | 4 | 4 | 18 | 18 | +5 | 36 | 
| 13 | Blackburn Rovers | 25 | 6 | 5 | 2 | 16 | 11 | 4 | 1 | 7 | 16 | 20 | +1 | 36 | 
| 14 | READING | 24 | 6 | 0 | 6 | 18 | 16 | 3 | 5 | 4 | 13 | 11 | +4 | 32 | 
| 15 | Queens Park Rangers | 25 | 4 | 4 | 5 | 22 | 26 | 5 | 1 | 6 | 16 | 21 | -9 | 32 | 
| 16 | Middlesbrough | 25 | 6 | 4 | 3 | 12 | 11 | 1 | 5 | 6 | 12 | 21 | -8 | 30 | 
| 17 | Birmingham City | 25 | 5 | 2 | 5 | 17 | 17 | 3 | 3 | 7 | 12 | 23 | -11 | 29 | 
| 18 | Charlton Athletic | 24 | 5 | 3 | 5 | 18 | 16 | 2 | 4 | 5 | 15 | 18 | -1 | 28 | 
| 19 | Huddersfield Town | 25 | 4 | 4 | 5 | 14 | 16 | 3 | 3 | 6 | 14 | 21 | -9 | 28 | 
| 20 | Derby County | 24 | 5 | 5 | 2 | 14 | 9 | 1 | 4 | 7 | 8 | 23 | -10 | 27 | 
| 21 | Stoke City | 25 | 4 | 2 | 7 | 17 | 20 | 2 | 1 | 9 | 11 | 20 | -12 | 21 | 
| 22 | Luton Town | 25 | 4 | 3 | 5 | 19 | 20 | 2 | 0 | 11 | 12 | 33 | -22 | 21 | 
| 23 | Barnsley | 25 | 3 | 6 | 4 | 22 | 25 | 1 | 2 | 9 | 10 | 23 | -16 | 20 | 
| 24 | Wigan Athletic | 25 | 4 | 4 | 4 | 12 | 15 | 0 | 4 | 9 | 9 | 22 | -16 | 20 | 

