Match Reports Archive
2013/2014 Match Reports
| Date | Opposition | Competition | Score | Report | Att | Pos | Scorers |
|---|---|---|---|---|---|---|---|
| 03 Aug 2013 | Ipswich (HOME) | Championship | W 2-1 | Report | 20456 | 7 | A Le Fondre, D Guthrie |
| 10 Aug 2013 | Bolton (Away) | Championship | D 1-1 | Report | 15551 | 7 | N Blackman |
| 17 Aug 2013 | Watford (HOME) | Championship | D 3-3 | Report | 20875 | 8 | A Le Fondre, J Karacan, J Karacan |
| 24 Aug 2013 | Blackpool (Away) | Championship | L 0-1 | Report | 13 | ||
| 27 Aug 2013 | Peterborough (Away) | League Cup | L 0-6 | Report | 4496 | — | |
| 31 Aug 2013 | Yeovil (Away) | Championship | W 1-0 | Report | 7306 | 9 | A Le Fondre |
| 15 Sep 2013 | Brighton (HOME) | Championship | D 0-0 | Report | 18306 | 9 | |
| 18 Sep 2013 | Leeds (HOME) | Championship | W 1-0 | Report | 21167 | 7 | A Le Fondre |
| 21 Sep 2013 | Derby (Away) | Championship | W 3-1 | Report | 21465 | 7 | P Pogrebnyak, N Blackman |
| 28 Sep 2013 | Birmingham (HOME) | Championship | W 2-0 | Report | 18252 | 6 | D Guthrie, D Guthrie |
| 01 Oct 2013 | Barnsley (Away) | Championship | D 1-1 | Report | 9084 | 5 | H Robson-Kanu |
| 05 Oct 2013 | Burnley (Away) | Championship | L 1-2 | Report | 11256 | 7 | J Shackell |
| 19 Oct 2013 | Doncaster (HOME) | Championship | W 4-1 | Report | 17697 | 6 | D Guthrie, A Le Fondre, G McCleary, P Pogrebnyak |
| 26 Oct 2013 | Millwall (HOME) | Championship | D 1-1 | Report | 18245 | 5 | S Morrison |
| 02 Nov 2013 | Sheff Wed (Away) | Championship | L 2-5 | Report | 20368 | 5 | P Pogrebnyak, A Le Fondre |
| 09 Nov 2013 | QPR (HOME) | Championship | D 1-1 | Report | 21497 | 6 | G McCleary |
| 23 Nov 2013 | Blackburn (Away) | Championship | D 0-0 | Report | 12903 | 8 | |
| 29 Nov 2013 | Nottm Forest (Away) | Championship | W 3-2 | Report | 21199 | 4 | P Pogrebnyak, K Gorkss, J Obita |
| 03 Dec 2013 | Charlton (HOME) | Championship | W 1-0 | Report | 18149 | 4 | B Sharp |
| 07 Dec 2013 | Bournemouth (HOME) | Championship | L 1-2 | Report | 20944 | 6 | A Le Fondre |
| 14 Dec 2013 | Huddersfield (Away) | Championship | W 1-0 | Report | 13572 | 5 | B Sharp |
| 21 Dec 2013 | Wigan (HOME) | Championship | L 1-2 | Report | 18336 | 6 | P Pogrebnyak |
| 26 Dec 2013 | Leicester (Away) | Championship | L 0-1 | Report | 8 | ||
| 29 Dec 2013 | Middlesbrough (Away) | Championship | L 0-3 | Report | 16001 | 9 | |
| 01 Jan 2014 | Nottm Forest (HOME) | Championship | D 1-1 | Report | 19873 | 9 | S Kelly |
| 04 Jan 2014 | Brighton (Away) | FA Cup | L 0-1 | Report | 20696 | — | |
| 11 Jan 2014 | Watford (Away) | Championship | W 1-0 | Report | 15725 | 7 | Gorkss |
| 18 Jan 2014 | Bolton (HOME) | Championship | W 7-1 | Report | 18629 | 6 | A Le Fondre, A Le Fondre, A Le Fondre, P Pogrebnyak, K Gorkss, H Akpan, N Blackman |
| 25 Jan 2014 | Ipswich (Away) | Championship | L 0-2 | Report | 15,323 | 6 | |
| 28 Jan 2014 | Blackpool (HOME) | Championship | W 5-1 | Report | 16636 | 6 | A Le Fondre, A Le Fondre, A Le Fondre, P Pogrebnyak, Hal Robson-Kanu |
| 01 Feb 2014 | Millwall (Away) | Championship | W 3-0 | Report | 11174 | 6 | P Pogrebnyak, A Pearce, D Williams |
| 08 Feb 2014 | Sheff Wed (HOME) | Championship | L 0-2 | Report | 19772 | 6 | |
| 16 Feb 2014 | QPR (Away) | Championship | W 3-1 | Report | 16522 | 6 | D Williams, A Pearce, G McCleary |
| 22 Feb 2014 | Blackburn (HOME) | Championship | L 0-1 | Report | 18858 | 6 | |
| 01 Mar 2014 | Yeovil (HOME) | Championship | D 1-1 | Report | 18697 | 7 | J Lundstram |
| 08 Mar 2014 | Brighton (Away) | Championship | D 1-1 | Report | 27532 | 6 | R Drenthe |
| 11 Mar 2014 | Leeds (Away) | Championship | W 4-2 | Report | 19915 | 6 | G McCleary, R Drenthe, N Blackman, H Robson-Kanu |
| 15 Mar 2014 | Derby (HOME) | Championship | D 0-0 | Report | 19514 | 7 | |
| 22 Mar 2014 | Birmingham (Away) | Championship | W 2-1 | Report | 13409 | 6 | J McAnuff, J McAnuff |
| 25 Mar 2014 | Barnsley (HOME) | Championship | L 1-3 | Report | 16645 | 6 | P Pogrebnyak |
| 29 Mar 2014 | Huddersfield (HOME) | Championship | D 1-1 | Report | 17640 | 6 | P Pogrebnyak |
| 05 Apr 2014 | Charlton (Away) | Championship | W 1-0 | Report | 15800 | 6 | D Williams |
| 08 Apr 2014 | Bournemouth (Away) | Championship | L 1-3 | Report | 11182 | 6 | H Robson-Kanu |
| 14 Apr 2014 | Leicester (HOME) | Championship | D 1-1 | Report | 20072 | 6 | A Pearce |
| 18 Apr 2014 | Wigan (Away) | Championship | L 0-3 | Report | 14609 | 7 | |
| 22 Apr 2014 | Middlesbrough (HOME) | Championship | W 2-0 | Report | 17228 | 6 | A Le Fondre, OG |
| 26 Apr 2014 | Doncaster (Away) | Championship | W 3-1 | Report | 10212 | 5 | A Le Fondre, P Pogrebnyak, P Pogrebnyak |
| 03 May 2014 | Burnley (HOME) | Championship | D 2-2 | Report | 23335 | 7 | K Trippier, G McCleary |
Select Opposition
Historic results, reports and head-to-head record versus another club — click a name:
- Arsenal
- Arsenal U21
- Aston Villa
- Barnet
- Barnsley
- Birmingham
- Blackburn
- Blackpool
- Bolton
- Boston Utd
- Bournemouth
- Bradford
- Brentford
- Brighton
- Brighton U21
- Bristol C
- Bristol R
- Burnley
- Burton
- Bury
- C Palace
- Cambridge
- Cambridge U
- Cardiff
- Carlisle
- Charlton
- Chelsea
- Cheltenham
- Chesterfield
- Colchester
- Coventry
- Crawley
- Crewe
- Dag & Red
- Darlington
- Derby
- Doncaster
- Eastleigh
- Everton
- Exeter
- Fleetwood
- Fulham
- Gillingham
- Grays
- Grimsby
- Halifax
- Harborough Town
- Hereford
- Huddersfield
- Hull
- Hull City
- Ipswich
- Kidderminster
- Leeds
- Leicester
- Leyton Orient
- Lincoln
- Liverpool
- Luton
- Macclesfield
- Man City
- Man Utd
- Mansfield
- Middlesbro
- Middlesbro
- Middlesbrough
- Millwall
- MK Dons
- Newcastle
- Newport
- Northampton
- Norwich
- Nottm Forest
- Notts Co
- Oldham
- Oxford
- Peterborough
- Plymouth
- Port Vale
- Portsmouth
- Preston
- QPR
- Rotherham
- Scunthorpe
- Sheff Utd
- Sheff Wed
- Shrewsbury
- Southampton
- Southend
- Stevenage
- Stockport
- Stoke
- Sunderland
- Swansea
- Swindon
- Torquay
- Tottenham
- Tranmere
- Walsall
- Watford
- Welling
- West Brom
- West Ham
- West Ham U21
- Wigan
- Wimbledon
- Wolves
- Wrexham
- Wycombe
- Yeovil
- York
Select Season
Fixtures and match reports for a specific season:
- 2025/2026 League One
- 2024/2025 League One
- 2023/2024 League One
- 2022/2023 Championship
- 2021/2022 Championship
- 2020/2021 Championship
- 2019/2020 Championship
- 2018/2019 Championship
- 2017/2018 Championship
- 2016/2017 Championship
- 2015/2016 Championship
- 2014/2015 Championship
- 2013/2014 Championship
- 2012/2013 Premier League
- 2011/2012 Championship
- 2010/2011 Championship
- 2009/2010 Championship
- 2008/2009 Championship
- 2007/2008 Premier League
- 2006/2007 Premier League
- 2005/2006 Championship
- 2004/2005 Championship
- 2003/2004 Division One
- 2002/2003 Division One
- 2001/2002 Division Two
- 2000/2001 Division Two
- 1999/2000 Division Two
- 1998/1999 Division Two
- 1997/1998 Division One
- 1996/1997 Division One
- 1995/1996 Division One
- 1994/1995 Division One