Match Reports Archive
2015/2016 Match Reports
| Date | Opposition | Competition | Score | Report | Att | Pos | Scorers |
|---|---|---|---|---|---|---|---|
| 08 Aug 2015 | Birmingham (Away) | Championship | L 1-2 | Report | 19171 | 19 | N Blackman |
| 11 Aug 2015 | Colchester (Away) | League Cup | W 1-0 | Report | 2706 | — | Gunter |
| 16 Aug 2015 | Leeds (HOME) | Championship | D 0-0 | Report | 21581 | 19 | |
| 19 Aug 2015 | Sheff Wed (Away) | Championship | D 1-1 | Report | 20247 | 18 | D Williams |
| 22 Aug 2015 | MK Dons (HOME) | Championship | D 0-0 | Report | 16547 | 19 | |
| 25 Aug 2015 | Portsmouth (Away) | League Cup | W 2-1 | Report | — | N Blackman, G McCleary | |
| 29 Aug 2015 | Brentford (Away) | Championship | W 3-1 | Report | 10206 | 13 | O Sa, N Blackman ) |
| 11 Sep 2015 | Ipswich (HOME) | Championship | W 5-1 | Report | 16809 | 5 | O Sa, O Sa, N Blackman, O Sa O Norwood |
| 15 Sep 2015 | Derby (HOME) | Championship | L 0-1 | Report | 15697 | 11 | |
| 19 Sep 2015 | Bristol C (Away) | Championship | W 2-0 | Report | 15385 | 6 | N Blackman, G McCleary |
| 22 Sep 2015 | Everton (HOME) | League Cup | L 1-2 | Report | 19435 | — | N Blackman |
| 26 Sep 2015 | Burnley (Away) | Championship | W 2-1 | Report | 15226 | 3 | N Blackman, Lucas Piazon |
| 03 Oct 2015 | Middlesbrough (HOME) | Championship | W 2-0 | Report | 19516 | 3 | Williams, Blackman |
| 17 Oct 2015 | Charlton (HOME) | Championship | W 1-0 | Report | 17614 | 2 | N Blackman |
| 20 Oct 2015 | Rotherham (Away) | Championship | D 1-1 | Report | 9071 | 3 | N Blackman |
| 24 Oct 2015 | Fulham (Away) | Championship | L 2-4 | Report | 18618 | 7 | L Piazon, O Sa |
| 31 Oct 2015 | Brighton (HOME) | Championship | D 1-1 | Report | 21244 | 7 | M Vydra |
| 03 Nov 2015 | Huddersfield (HOME) | Championship | D 2-2 | Report | 14379 | 7 | O Norwood, O John |
| 07 Nov 2015 | Cardiff (Away) | Championship | L 0-2 | Report | 15414 | 8 | |
| 21 Nov 2015 | Bolton (HOME) | Championship | W 2-1 | Report | 16420 | 7 | L Piazon, D Williams |
| 28 Nov 2015 | Nottm Forest (Away) | Championship | L 1-3 | Report | 18128 | 9 | M Vydra |
| 03 Dec 2015 | QPR (HOME) | Championship | L 0-1 | Report | 16365 | 9 | |
| 12 Dec 2015 | Preston (Away) | Championship | L 0-1 | Report | 10649 | 12 | |
| 16 Dec 2015 | Hull (Away) | Championship | L 1-2 | Report | 15139 | 13 | N Blackman |
| 20 Dec 2015 | Blackburn (HOME) | Championship | W 1-0 | Report | 16529 | 11 | D Williams |
| 26 Dec 2015 | Wolves (Away) | Championship | L 0-1 | Report | 21147 | 11 | |
| 28 Dec 2015 | Brentford (HOME) | Championship | L 1-2 | Report | 20563 | 12 | G McCleary |
| 02 Jan 2016 | Bristol C (HOME) | Championship | W 1-0 | Report | 19677 | 12 | N Blackman |
| 09 Jan 2016 | Huddersfield (Away) | FA Cup | D 2-2 | Report | 9236 | — | M Vydra, H Robson-Kanu |
| 12 Jan 2016 | Derby (Away) | Championship | D 1-1 | Report | 28175 | 12 | D Williams |
| 16 Jan 2016 | MK Dons (Away) | Championship | L 0-1 | Report | 13062 | 14 | |
| 19 Jan 2016 | Huddersfield (HOME) | FA Cup | W 5-2 | Report | 8119 | — | L Piazon, M Vydra, M Vydra, M Vydra, A Fernandez |
| 23 Jan 2016 | Sheff Wed (HOME) | Championship | D 1-1 | Report | 18972 | 13 | J Cooper |
| 30 Jan 2016 | Walsall (HOME) | FA Cup | W 4-0 | Report | 13367 | — | H Robson-Kanu, M Vydra, D Williams, M Vydra |
| 02 Feb 2016 | Ipswich (Away) | Championship | L 1-2 | Report | 16616 | 16 | G McCleary |
| 06 Feb 2016 | Wolves (HOME) | Championship | D 0-0 | Report | 17771 | 15 | |
| 13 Feb 2016 | Burnley (HOME) | Championship | D 0-0 | Report | 16773 | 15 | |
| 20 Feb 2016 | West Brom (HOME) | FA Cup | W 3-1 | Report | 19566 | — | P McShane, M Hector, L Piazon |
| 23 Feb 2016 | Rotherham (HOME) | Championship | W 1-0 | Report | 13504 | 14 | H Robson-Kanu |
| 27 Feb 2016 | Charlton (Away) | Championship | W 4-3 | Report | 12 | Y Kermorgant, Y Kermorgant, O John, D Rakels | |
| 05 Mar 2016 | Fulham (HOME) | Championship | D 2-2 | Report | 17859 | 11 | H Robson-Kanu , H Robson-Kanu |
| 08 Mar 2016 | Huddersfield (Away) | Championship | L 1-3 | Report | 10167 | 14 | O John |
| 11 Mar 2016 | C Palace (HOME) | FA Cup | L 0-2 | Report | 23110 | — | |
| 15 Mar 2016 | Brighton (Away) | Championship | L 0-1 | Report | 23418 | 15 | |
| 19 Mar 2016 | Cardiff (HOME) | Championship | D 1-1 | Report | 17407 | 17 | G McCleary |
| 02 Apr 2016 | Bolton (Away) | Championship | W 1-0 | Report | 13469 | 13 | O John |
| 05 Apr 2016 | Nottm Forest (HOME) | Championship | W 2-1 | Report | 15678 | 13 | M Vydra, O Norwood |
| 09 Apr 2016 | Birmingham (HOME) | Championship | L 0-2 | Report | 17868 | 14 | |
| 12 Apr 2016 | Middlesbro (Away) | Championship | L 1-2 | Report | 23746 | 14 | S Cox |
| 16 Apr 2016 | Leeds (Away) | Championship | L 2-3 | Report | 20881 | 15 | M Hector, D Rakels |
| 19 Apr 2016 | Hull (HOME) | Championship | L 1-2 | Report | 12949 | 15 | J Cooper |
| 23 Apr 2016 | QPR (Away) | Championship | D 1-1 | Report | 16225 | 15 | D Rakels |
| 30 Apr 2016 | Preston (HOME) | Championship | L 1-2 | Report | 15834 | 15 | S Quinn |
| 07 May 2016 | Blackburn (Away) | Championship | L 1-3 | Report | 13140 | 17 | Y Kermorgant |
Select Opposition
Historic results, reports and head-to-head record versus another club — click a name:
- Arsenal
- Arsenal U21
- Aston Villa
- Barnet
- Barnsley
- Birmingham
- Blackburn
- Blackpool
- Bolton
- Boston Utd
- Bournemouth
- Bradford
- Brentford
- Brighton
- Brighton U21
- Bristol C
- Bristol R
- Burnley
- Burton
- Bury
- C Palace
- Cambridge
- Cambridge U
- Cardiff
- Carlisle
- Charlton
- Chelsea
- Cheltenham
- Chesterfield
- Colchester
- Coventry
- Crawley
- Crewe
- Dag & Red
- Darlington
- Derby
- Doncaster
- Eastleigh
- Everton
- Exeter
- Fleetwood
- Fulham
- Gillingham
- Grays
- Grimsby
- Halifax
- Harborough Town
- Hereford
- Huddersfield
- Hull
- Hull City
- Ipswich
- Kidderminster
- Leeds
- Leicester
- Leyton Orient
- Lincoln
- Liverpool
- Luton
- Macclesfield
- Man City
- Man Utd
- Mansfield
- Middlesbro
- Middlesbro
- Middlesbrough
- Millwall
- MK Dons
- Newcastle
- Newport
- Northampton
- Norwich
- Nottm Forest
- Notts Co
- Oldham
- Oxford
- Peterborough
- Plymouth
- Port Vale
- Portsmouth
- Preston
- QPR
- Rotherham
- Scunthorpe
- Sheff Utd
- Sheff Wed
- Shrewsbury
- Southampton
- Southend
- Stevenage
- Stockport
- Stoke
- Sunderland
- Swansea
- Swindon
- Torquay
- Tottenham
- Tranmere
- Walsall
- Watford
- Welling
- West Brom
- West Ham
- West Ham U21
- Wigan
- Wimbledon
- Wolves
- Wrexham
- Wycombe
- Yeovil
- York
Select Season
Fixtures and match reports for a specific season:
- 2025/2026 League One
- 2024/2025 League One
- 2023/2024 League One
- 2022/2023 Championship
- 2021/2022 Championship
- 2020/2021 Championship
- 2019/2020 Championship
- 2018/2019 Championship
- 2017/2018 Championship
- 2016/2017 Championship
- 2015/2016 Championship
- 2014/2015 Championship
- 2013/2014 Championship
- 2012/2013 Premier League
- 2011/2012 Championship
- 2010/2011 Championship
- 2009/2010 Championship
- 2008/2009 Championship
- 2007/2008 Premier League
- 2006/2007 Premier League
- 2005/2006 Championship
- 2004/2005 Championship
- 2003/2004 Division One
- 2002/2003 Division One
- 2001/2002 Division Two
- 2000/2001 Division Two
- 1999/2000 Division Two
- 1998/1999 Division Two
- 1997/1998 Division One
- 1996/1997 Division One
- 1995/1996 Division One
- 1994/1995 Division One