Match Reports Archive
FA CUP Match Reports
| Date | Opposition | Competition | Score | Report | Att | Pos | Scorers |
|---|---|---|---|---|---|---|---|
| 07 Jan 1995 | Oldham (HOME) | FA Cup | L 1-3 | Report | — | ||
| 06 Jan 1996 | Gillingham (HOME) | FA Cup | W 3-1 | — | — | ||
| 27 Jan 1996 | Man Utd (HOME) | FA Cup | L 0-3 | Report | — | ||
| 04 Jan 1997 | Southampton (HOME) | FA Cup | W 3-1 | Report | — | ||
| 25 Jan 1997 | Portsmouth (Away) | FA Cup | L 0-3 | Report | — | ||
| 13 Jan 1998 | Cheltenham (Away) | FA Cup | D 1-1 | Report | — | ||
| 20 Jan 1998 | Cheltenham (HOME) | FA Cup | W 2-1 | Report | — | ||
| 24 Jan 1998 | Cardiff (Away) | FA Cup | D 1-1 | Report | — | ||
| 03 Feb 1998 | Cardiff (HOME) | FA Cup | D 1-1 | Report | — | ||
| 13 Feb 1998 | Sheff Utd (Away) | FA Cup | L 0-1 | Report | — | ||
| 14 Nov 1998 | Stoke (HOME) | FA Cup | L 0-1 | Report | — | ||
| 30 Oct 1999 | Yeovil (HOME) | FA Cup | W 4-2 | Report | — | ||
| 20 Nov 1999 | Halifax (HOME) | FA Cup | D 1-1 | Report | — | ||
| 30 Nov 1999 | Halifax (Away) | FA Cup | W 1-0 | Report | — | ||
| 11 Dec 1999 | Plymouth (HOME) | FA Cup | D 1-1 | Report | — | ||
| 21 Dec 1999 | Plymouth (Away) | FA Cup | L 0-1 | Report | — | ||
| 18 Nov 2000 | Grays (HOME) | FA Cup | W 4-0 | Report | — | ||
| 09 Dec 2000 | York (Away) | FA Cup | D 2-2 | Report | — | ||
| 19 Dec 2000 | York (HOME) | FA Cup | L 1-3 | Report | — | ||
| 17 Nov 2001 | Welling (HOME) | FA Cup | W 1-0 | Report | — | ||
| 08 Dec 2001 | York (Away) | FA Cup | L 0-2 | Report | — | ||
| 04 Jan 2003 | Walsall (Away) | FA Cup | D 0-0 | Report | — | ||
| 14 Jan 2003 | Walsall (HOME) | FA Cup | D 1-1 | Report | — | ||
| 03 Jan 2004 | Preston (Away) | FA Cup | D 3-3 | Report | — | ||
| 13 Jan 2004 | Preston (HOME) | FA Cup | L 1-2 | Report | — | ||
| 08 Jan 2005 | Swansea (HOME) | FA Cup | D 1-1 | Report | — | ||
| 17 Jan 2005 | Swansea (Away) | FA Cup | W 1-0 | Report | — | ||
| 29 Jan 2005 | Leicester (HOME) | FA Cup | L 1-2 | Report | — | ||
| 07 Jan 2006 | West Brom (Away) | FA Cup | D 1-1 | Report | — | ||
| 17 Jan 2006 | West Brom (HOME) | FA Cup | W 3-2 | Report | — | ||
| 28 Jan 2006 | Birmingham (HOME) | FA Cup | D 1-1 | Report | — | ||
| 07 Feb 2006 | Birmingham (Away) | FA Cup | L 1-2 | Report | — | ||
| 09 Jan 2007 | Burnley (HOME) | FA Cup | W 3-2 | Report | — | ||
| 27 Jan 2007 | Birmingham (Away) | FA Cup | W 3-2 | Report | — | ||
| 17 Feb 2007 | Man Utd (Away) | FA Cup | D 1-1 | Report | — | ||
| 27 Feb 2007 | Man Utd (HOME) | FA Cup | L 2-3 | Report | — | ||
| 05 Jan 2008 | Tottenham (Away) | FA Cup | D 2-2 | Report | — | ||
| 15 Jan 2008 | Tottenham (HOME) | FA Cup | L 0-1 | Report | — | ||
| 03 Jan 2009 | Cardiff (Away) | FA Cup | L 0-2 | Report | — | ||
| 02 Jan 2010 | Liverpool (HOME) | FA Cup | D 1-1 | Report | — | ||
| 13 Jan 2010 | Liverpool (Away) | FA Cup | W 2-1 | Report | — | ||
| 23 Jan 2010 | Burnley (HOME) | FA Cup | W 1-0 | Report | — | ||
| 13 Feb 2010 | West Brom (HOME) | FA Cup | D 2-2 | Report | — | ||
| 24 Feb 2010 | West Brom (Away) | FA Cup | W 3-2 | Report | — | ||
| 07 Mar 2010 | Aston Villa (HOME) | FA Cup | L 2-4 | Report | — | ||
| 08 Jan 2011 | West Brom (HOME) | FA Cup | W 1-0 | Report | — | ||
| 29 Jan 2011 | Stevenage (Away) | FA Cup | W 2-1 | Report | — | ||
| 01 Mar 2011 | Everton (Away) | FA Cup | W 1-0 | Report | — | ||
| 13 Mar 2011 | Man City (Away) | FA Cup | L 0-1 | Report | — | ||
| 07 Jan 2012 | Stevenage (HOME) | FA Cup | L 0-1 | Report | — | ||
| 05 Jan 2013 | Crawley (Away) | FA Cup | W 3-1 | Report | 5880 | — | A Le Fondre, N Hunt, A Le Fondre, |
| 26 Jan 2013 | Sheff Utd (HOME) | FA Cup | W 4-0 | Report | 14715 | — | N Hunt, M Leigertwood, N Hunt, G McCleary |
| 18 Feb 2013 | Man Utd (Away) | FA Cup | L 1-2 | Report | 75213 | — | J McAnuff |
| 04 Jan 2014 | Brighton (Away) | FA Cup | L 0-1 | Report | 20696 | — | |
| 03 Jan 2015 | Huddersfield (Away) | FA Cup | W 1-0 | Report | 7980 | — | N Blackman |
| 24 Jan 2015 | Cardiff (Away) | FA Cup | W 2-1 | Report | 11750 | — | O Norwood, H Robson-Kanu |
| 14 Feb 2015 | Derby (Away) | FA Cup | W 2-1 | Report | 21337 | — | H Robson-Kanu, Yakubu |
| 07 Mar 2015 | Bradford (Away) | FA Cup | D 0-0 | Report | 24321 | — | |
| 16 Mar 2015 | Bradford (HOME) | FA Cup | W 3-0 | Report | 22908 | — | H Robson-Kanu, G McCleary, J Mackie |
| 18 Apr 2015 | Arsenal (Away) | FA Cup | L 1-2 | Report | 84081 | — | G McCleary |
| 09 Jan 2016 | Huddersfield (Away) | FA Cup | D 2-2 | Report | 9236 | — | M Vydra, H Robson-Kanu |
| 19 Jan 2016 | Huddersfield (HOME) | FA Cup | W 5-2 | Report | 8119 | — | L Piazon, M Vydra, M Vydra, M Vydra, A Fernandez |
| 30 Jan 2016 | Walsall (HOME) | FA Cup | W 4-0 | Report | 13367 | — | H Robson-Kanu, M Vydra, D Williams, M Vydra |
| 20 Feb 2016 | West Brom (HOME) | FA Cup | W 3-1 | Report | 19566 | — | P McShane, M Hector, L Piazon |
| 11 Mar 2016 | C Palace (HOME) | FA Cup | L 0-2 | Report | 23110 | — | |
| 07 Jan 2017 | Man Utd (Away) | FA Cup | L 0-4 | Report | 74396 | — | |
| 06 Jan 2018 | Stevenage (Away) | FA Cup | D 0-0 | Report | 3877 | — | |
| 16 Jan 2018 | Stevenage (HOME) | FA Cup | W 3-0 | Report | 4986 | — | J Bodvarsson, J Bodvarsson, J Bodvarsson |
| 26 Jan 2018 | Sheff Wed (Away) | FA Cup | L 1-3 | Report | — | C Dawson | |
| 05 Jan 2019 | Man Utd (Away) | FA Cup | L 0-2 | Report | 73918 | — | |
| 04 Jan 2020 | Blackpool (HOME) | FA Cup | D 2-2 | Report | 10181 | — | S Baldock, D Loader |
| 14 Jan 2020 | Blackpool (Away) | FA Cup | W 2-0 | Report | 5213 | — | L Boye, J Obita |
| 25 Jan 2020 | Cardiff (HOME) | FA Cup | D 1-1 | Report | 12798 | — | Y Meite |
| 04 Feb 2020 | Cardiff (Away) | FA Cup | D 3-3 | Report | 4832 | — | O Richards, A Rinomhota, Y Meite |
| 03 Mar 2020 | Sheff Utd (HOME) | FA Cup | L 1-2 | Report | 15129 | — | G Puscas |
| 09 Jan 2021 | Luton (Away) | FA Cup | L 0-1 | Report | 0 | — | |
| 08 Jan 2022 | Kidderminster (Away) | FA Cup | L 1-2 | Report | 5178 | — | G Puscas |
| 07 Jan 2023 | Watford (HOME) | FA Cup | W 2-0 | Report | 7954 | — | K Abrefa, S Long |
| 28 Jan 2023 | Man Utd (Away) | FA Cup | L 1-3 | Report | 73460 | — | A Mbengue |
| 04 Nov 2023 | MK Dons (HOME) | FA Cup | W 3-2 | Report | — | K Ehibhationham, H Knibbs, L Wing | |
| 03 Dec 2023 | Eastleigh (Away) | FA Cup | L 1-2 | Report | 5002 | — | F Azeez |
| 02 Nov 2024 | Fleetwood (HOME) | FA Cup | W 2-0 | Report | 3685 | — | T Bindon, M Odubeko |
| 01 Dec 2024 | Harborough Town (HOME) | FA Cup | W 5-3 | Report | 7916 | — | M Camara, C Savage, A Akande, C Campbell, C Campbell |
| 11 Jan 2025 | Burnley (HOME) | FA Cup | L 1-3 | Report | 7039 | — | L Wing |
| 01 Nov 2025 | Carlisle (HOME) | FA Cup | L 2-3 | Report | 3929 | — | L Wing, M O'Mahony |
Select Opposition
Historic results, reports and head-to-head record versus another club — click a name:
- Arsenal
- Arsenal U21
- Aston Villa
- Barnet
- Barnsley
- Birmingham
- Blackburn
- Blackpool
- Bolton
- Boston Utd
- Bournemouth
- Bradford
- Brentford
- Brighton
- Brighton U21
- Bristol C
- Bristol R
- Burnley
- Burton
- Bury
- C Palace
- Cambridge
- Cambridge U
- Cardiff
- Carlisle
- Charlton
- Chelsea
- Cheltenham
- Chesterfield
- Colchester
- Coventry
- Crawley
- Crewe
- Dag & Red
- Darlington
- Derby
- Doncaster
- Eastleigh
- Everton
- Exeter
- Fleetwood
- Fulham
- Gillingham
- Grays
- Grimsby
- Halifax
- Harborough Town
- Hereford
- Huddersfield
- Hull
- Hull City
- Ipswich
- Kidderminster
- Leeds
- Leicester
- Leyton Orient
- Lincoln
- Liverpool
- Luton
- Macclesfield
- Man City
- Man Utd
- Mansfield
- Middlesbro
- Middlesbro
- Middlesbrough
- Millwall
- MK Dons
- Newcastle
- Newport
- Northampton
- Norwich
- Nottm Forest
- Notts Co
- Oldham
- Oxford
- Peterborough
- Plymouth
- Port Vale
- Portsmouth
- Preston
- QPR
- Rotherham
- Scunthorpe
- Sheff Utd
- Sheff Wed
- Shrewsbury
- Southampton
- Southend
- Stevenage
- Stockport
- Stoke
- Sunderland
- Swansea
- Swindon
- Torquay
- Tottenham
- Tranmere
- Walsall
- Watford
- Welling
- West Brom
- West Ham
- West Ham U21
- Wigan
- Wimbledon
- Wolves
- Wrexham
- Wycombe
- Yeovil
- York
Select Season
Fixtures and match reports for a specific season:
- 2025/2026 League One
- 2024/2025 League One
- 2023/2024 League One
- 2022/2023 Championship
- 2021/2022 Championship
- 2020/2021 Championship
- 2019/2020 Championship
- 2018/2019 Championship
- 2017/2018 Championship
- 2016/2017 Championship
- 2015/2016 Championship
- 2014/2015 Championship
- 2013/2014 Championship
- 2012/2013 Premier League
- 2011/2012 Championship
- 2010/2011 Championship
- 2009/2010 Championship
- 2008/2009 Championship
- 2007/2008 Premier League
- 2006/2007 Premier League
- 2005/2006 Championship
- 2004/2005 Championship
- 2003/2004 Division One
- 2002/2003 Division One
- 2001/2002 Division Two
- 2000/2001 Division Two
- 1999/2000 Division Two
- 1998/1999 Division Two
- 1997/1998 Division One
- 1996/1997 Division One
- 1995/1996 Division One
- 1994/1995 Division One